|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin & Marshall | 316 | 308 | 624 | +48 | |
| 2 | Dickinson | 316 | 320 | 636 | +60 | |
| 3 | McDaniel | 319 | 318 | 637 | +61 | |
| 4 | Swarthmore | 331 | 313 | 644 | +68 | |
| 5 | Muhlenberg | 322 | 323 | 645 | +69 | |
| 6 | Gettysburg | 333 | 348 | 681 | +105 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tucker Joyce | Dickinson | 77 | 71 | 148 | +4 | |
| 2 | Andrew Woods | Franklin & Marshall | 76 | 74 | 150 | +6 | |
| 3 | David Lau | Swarthmore | 77 | 77 | 154 | +10 | |
| t | 4 | Paul Kovalcheck | McDaniel | 79 | 78 | 157 | +13 |
| t | 4 | Zachary Oyer | Muhlenberg | 77 | 80 | 157 | +13 |
| t | 6 | Greg Bowman | McDaniel | 80 | 78 | 158 | +14 |
| t | 6 | Keith Mazurek Jr | McDaniel | 77 | 81 | 158 | +14 |
| t | 6 | Cameron Warner | Franklin & Marshall | 85 | 73 | 158 | +14 |
| 9 | Chris Burns | Dickinson | 77 | 82 | 159 | +15 | |
| t | 10 | Bryan Hartog | Franklin & Marshall | 81 | 79 | 160 | +16 |
| t | 10 | Danny Liebowitz | Franklin & Marshall | 78 | 82 | 160 | +16 |
| t | 10 | Alex Nichamin | Swarthmore | 83 | 77 | 160 | +16 |
| t | 10 | Bill Snow | Muhlenberg | 84 | 76 | 160 | +16 |
| 14 | Paul Weston | Swarthmore | 83 | 78 | 161 | +17 | |
| t | 15 | Joey Goldstein | Dickinson | 81 | 81 | 162 | +18 |
| t | 15 | Brian Lutzow | Ursinus | 80 | 82 | 162 | +18 |
| t | 15 | Biff Slocum | Muhlenberg | 78 | 84 | 162 | +18 |
| 18 | Jeff Smith | McDaniel | 83 | 81 | 164 | +20 | |
| 19 | Joe Fucigna | Franklin & Marshall | 81 | 85 | 166 | +22 | |
| t | 20 | Jordan Carpenter | Muhlenberg | 83 | 84 | 167 | +23 |
| t | 20 | Remy Cook | Dickinson | 81 | 86 | 167 | +23 |
| t | 20 | Geoffrey Kelleman | Muhlenberg | 84 | 83 | 167 | +23 |
| 23 | Peter Ruymann | Gettysburg | 78 | 90 | 168 | +24 | |
| t | 24 | Peter Kratsios | Gettysburg | 82 | 87 | 169 | +25 |
| t | 24 | Kelly Schoolmeester | Swarthmore | 88 | 81 | 169 | +25 |
| t | 26 | Alex Campbell | McDaniel | 88 | 83 | 171 | +27 |
| t | 26 | Tom Shapiro | Dickinson | 84 | 87 | 171 | +27 |
| 28 | Reid Sessa | Gettysburg | 89 | 83 | 172 | +28 | |
| 29 | James Gorman | Ursinus | 92 | 96 | 188 | +44 | |
| 30 | Michael Bernasek | Swarthmore | 92 | 82 | 174 | +30 | |
| 31 | Connor Delaney | Gettysburg | 84 | 91 | 175 | +31 | |
| 32 | Jim Fellows | Gettysburg | 94 | 88 | 182 | +38 | |
| 33 | Matt Stehman | Ursinus | 94 | 92 | 186 | +42 | |
| 34 | David Kargman | Ursinus | 93 | 81 | 174 | +30 | |
| 35 | Robert Linneman | Ursinus | 100 | 95 | 195 | +51 | |
|
Team-by-Team Results |
4/24-26/2009 -- Centennial Conference Championship
The Bridges Golf Club -- Abbottstown, PA
Par 72, 6713 yards -- 6 teams, 35 players
| Dickinson | 316 | 320 | 636 | +60 | 2nd |
| Tucker Joyce | 77 | 71 | 148 | +4 | 1st |
| Chris Burns | 77 | 82 | 159 | +15 | 9th |
| Joey Goldstein | 81 | 81 | 162 | +18 | t-15th |
| Remy Cook | 81 | 86 | 167 | +23 | t-20th |
| Tom Shapiro | 84 | 87 | 171 | +27 | t-26th |
| Franklin & Marshall | 316 | 308 | 624 | +48 | 1st |
| Andrew Woods | 76 | 74 | 150 | +6 | 2nd |
| Cameron Warner | 85 | 73 | 158 | +14 | t-6th |
| Bryan Hartog | 81 | 79 | 160 | +16 | t-10th |
| Danny Liebowitz | 78 | 82 | 160 | +16 | t-10th |
| Joe Fucigna | 81 | 85 | 166 | +22 | 19th |
| Gettysburg | 333 | 348 | 681 | +105 | 6th |
| Peter Ruymann | 78 | 90 | 168 | +24 | 23rd |
| Peter Kratsios | 82 | 87 | 169 | +25 | t-24th |
| Reid Sessa | 89 | 83 | 172 | +28 | 28th |
| Connor Delaney | 84 | 91 | 175 | +31 | 31st |
| Jim Fellows | 94 | 88 | 182 | +38 | 32nd |
| McDaniel | 319 | 318 | 637 | +61 | 3rd |
| Paul Kovalcheck | 79 | 78 | 157 | +13 | t-4th |
| Greg Bowman | 80 | 78 | 158 | +14 | t-6th |
| Keith Mazurek Jr | 77 | 81 | 158 | +14 | t-6th |
| Jeff Smith | 83 | 81 | 164 | +20 | 18th |
| Alex Campbell | 88 | 83 | 171 | +27 | t-26th |
| Muhlenberg | 322 | 323 | 645 | +69 | 5th |
| Zachary Oyer | 77 | 80 | 157 | +13 | t-4th |
| Bill Snow | 84 | 76 | 160 | +16 | t-10th |
| Biff Slocum | 78 | 84 | 162 | +18 | t-15th |
| Jordan Carpenter | 83 | 84 | 167 | +23 | t-20th |
| Geoffrey Kelleman | 84 | 83 | 167 | +23 | t-20th |
| Swarthmore | 331 | 313 | 644 | +68 | 4th |
| David Lau | 77 | 77 | 154 | +10 | 3rd |
| Alex Nichamin | 83 | 77 | 160 | +16 | t-10th |
| Paul Weston | 83 | 78 | 161 | +17 | 14th |
| Kelly Schoolmeester | 88 | 81 | 169 | +25 | t-24th |
| Michael Bernasek | 92 | 82 | 174 | +30 | 30th |
| Ursinus | |||||
| Brian Lutzow | 80 | 82 | 162 | +18 | t-15th |
| David Kargman# | 93 | 81 | 174 | +30 | 34th |
| Matt Stehman | 94 | 92 | 186 | +42 | 33rd |
| James Gorman# | 92 | 96 | 188 | +44 | 29th |
| Robert Linneman# | 100 | 95 | 195 | +51 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championship The Bridges Golf Club Abbottstown, PA Dates: 4/24-26/2009 2nd Round Scores Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall............ 316 308 624 +48 2 Dickinson...................... 316 320 636 +60 3 McDaniel....................... 319 318 637 +61 4 Swarthmore..................... 331 313 644 +68 5 Muhlenberg..................... 322 323 645 +69 6 Gettysburg..................... 333 348 681 +105 Fin. Top 20 Players Team Scores Total Par 1 Tucker Joyce......... Dickinson...................... 77 71 148 +4 2 Andrew Woods......... Franklin & Marshall............ 76 74 150 +6 3 David Lau............ Swarthmore..................... 77 77 154 +10 t 4 Paul Kovalcheck...... McDaniel....................... 79 78 157 +13 t 4 Zachary Oyer......... Muhlenberg..................... 77 80 157 +13 t 6 Greg Bowman.......... McDaniel....................... 80 78 158 +14 t 6 Keith Mazurek Jr..... McDaniel....................... 77 81 158 +14 t 6 Cameron Warner....... Franklin & Marshall............ 85 73 158 +14 9 Chris Burns.......... Dickinson...................... 77 82 159 +15 t 10 Bryan Hartog......... Franklin & Marshall............ 81 79 160 +16 t 10 Danny Liebowitz...... Franklin & Marshall............ 78 82 160 +16 t 10 Alex Nichamin........ Swarthmore..................... 83 77 160 +16 t 10 Bill Snow............ Muhlenberg..................... 84 76 160 +16 14 Paul Weston.......... Swarthmore..................... 83 78 161 +17 t 15 Joey Goldstein....... Dickinson...................... 81 81 162 +18 t 15 Brian Lutzow......... Ursinus........................ 80 82 162 +18 t 15 Biff Slocum.......... Muhlenberg..................... 78 84 162 +18 18 Jeff Smith........... McDaniel....................... 83 81 164 +20 19 Joe Fucigna.......... Franklin & Marshall............ 81 85 166 +22 t 20 Jordan Carpenter..... Muhlenberg..................... 83 84 167 +23 t 20 Remy Cook............ Dickinson...................... 81 86 167 +23 t 20 Geoffrey Kelleman.... Muhlenberg..................... 84 83 167 +23