| Singles competition |
| A-1 | Patrick Plastow (Mount St. Mary's) def. Dale Beshore (Gettysburg College) 6-2, 3-6, 10-7 |
| A-1 | Chris Curran (Gettysburg College) def. Andrew Sorgi (Millersville University) 7-6, 6-2 |
| A-sf | Keyan Sanai (Loyola University) def. Chris Curran (Gettysburg College) 6-1, 6-2 |
| A-c | Pierce Norton (Loyola University) def. Dale Beshore (Gettysburg College) 6-2, 6-4 |
| A-3rd | Drew Slocum (Millersville University) def. Chris Curran (Gettysburg College) 7-5, 4-6, 10-7 |
| A-7th | Dale Beshore (Gettysburg College) def. Andrew Sorgi (Millersville University) 6-2, 6-4 |
| B-1 | Henry Ben (Millersville University) def. Terry Keegan (Gettysburg College) 3-6, 6-4, 14-12 |
| B-1 | Tyler Reppert (Millersville University) def. Mike McLaughlin (Gettysburg College) 6-3, 6-4 |
| B-c | Terry Keegan (Gettysburg College) def. Thad Mostowtt (Mount St. Mary's), by default |
| B-c | Andrew Marinucci (Mount St. Mary's) def. Mike McLaughlin (Gettysburg College) 2-6, 6-3, 16-14 |
| B-5th | Andrew Marinuicci (Mount St. Mary's) def. Terry Keegan (Gettysburg College) 6-0, 6-3 |
| B-7th | Mike McLaughlin (Gettysburg College) def. Thad Mostowtt (Mount St. Mary's), by default |
| C-1 | Erik Wright (Millersville University) def. Johnny Nelson (Gettysburg College) 6-0, 6-3 |
| C-1 | Sebastian Rodriguez (Gettysburg College) def. Don Swantko (Millersville University) 7-6, 6-0 |
| C-sf | Bobby Gorczakowski (Loyola University) def. Sebastian Rodriguez (Gettysburg College) 6-3, 6-1 |
| C-c | Phil Valvelidis (Loyola University) def. Johnny Nelson (Gettysburg College) 3-6, 6-2, 10-7 |
| C-3rd | Sebastian Rodriguez (Gettysburg College) def. Tim Koch (Loyola University) 7-5, 6-1 |
| C-7th | Johnny Nelson (Gettysburg College) def. Don Swantko (Millersville University), by default |
| D-1 | Marty O'Hara (Millersville University) def. Juri Jacoby (Gettysburg College) 6-2, 6-4 |
| D-1 | Ryan Fitzgerald (Loyola University) def. Kevin Raynes (Gettysburg College) 6-7, 6-4, 10-4 |
| D-c | Jastin Mostowtt (Mount St. Mary's) def. Juri Jacoby (Gettysburg College) 6-1, 6-2 |
| D-c | Kevin Raynes (Gettysburg College) def. Reilly Gates (Mount St. Mary's) 6-1, 6-2 |
| D-5th | Kevin Raynes (Gettysburg College) def. Jastin Mostowtt (Mount St. Mary's) 7-6, 0-6, 10-7 |
| D-7th | Reilly Gates (Mount St. Mary's) def. Juri Jacoby (Gettysburg College) 6-2, 6-1 |
| Doubles competition |
| A-1 | Keyan Sanai/Pierce Norton (Loyola University) def. Terry Keegan/Sebastian Rodriguez (Gettysburg College) 8-6 |
| A-1 | Dale Beshore/Chris Curran (Gettysburg College) def. Kevin Zingler/Ryan Fitzgerald (Loyola University) 8-2 |
| A-sf | Andrew Marinucci/Mike Salomon (Mount St. Mary's) def. Dale Beshore/Chris Curran (Gettysburg College) 8-2 |
| A-c | Terry Keegan/Sebastian Rodriguez (Gettysburg College) def. Patrick Plastow/Phil Valvelidis (Loyola University), by default |
| A-3rd | Dale Beshore/Chris Curran (Gettysburg College) def. Keyan Sanai/Pierce Norton (Loyola University) 8-4 |
| A-5th | Terry Keegan/Sebastian Rodriguez (Gettysburg College) def. Tyler Reppert/Erik Wright (Millersville University) 9-8 (11-9) |
| B-1 | Tim Koch/Milot (Loyola University) def. Kevin Raynes/Juri Jacoby (Gettysburg College) 8-5 |
| B-1 | Mike McLaughlin/Johnny Nelson (Gettysburg College) def. Reilly Gates/Jastin Mostowtt (Mount St. Mary's) 8-3 |
| B-sf | Matt McDaniel/Bobby Gorczakowski (Loyola University) def. Mike McLaughlin/Johnny Nelson (Gettysburg College) 8-0 |
| B-c | Kevin Raynes/Juri Jacoby (Gettysburg College) def. Don Swantko/Henry Ben (Millersville University), by default |
| B-3rd | Mike McLaughlin/Johnny Nelson (Gettysburg College) def. Thad Mostowtt/Taylor Place (Mount St. Mary's) 8-3 |
| B-5th | Kevin Raynes/Juri Jacoby (Gettysburg College) def. Colton Brown/Marty O'Hora (Millersville University) 8-3 |