Gettysburg College

Ad Live Video Ad Ads OB_New_Logo The Center

Bucknell Winter Classic Results
                    18th Annual Winter Classic - 2/14/2009                     
                                 Lewisburg, PA                                   
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
   NCAA Auto: &  7.27                                                          
Facility Rec: #  7.59  2003        M. Gondo, Morgan State                      
  NCAA Provo: %  7.44                                                          
        ECAC: E  7.71                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   505 Richards, Sasha-Ga  FR Essex CC                  7.90   1 
  2   530 Muccio, Christina   FR Bucknell                  7.99   1 
  2   657 Dupont, Devon       SR Temple                    7.99   1 
  4   175 Beck, Rachel        JR Moravian                  8.06   6 
  5   152 Nwachukwu, Vivian   SO Towson                    8.07   1 
  6   669 Drayton, Rose       SR Temple                    8.09   6 
  7   232 Yanora, Brittany    JR Millersville              8.10   4 
  8   518 Steele, Kristin     JR Bucknell                  8.12   6 
  9   143 Meshey, Jill        JR Towson                    8.13   1 
 10   444 Mathews, Brooke     FR Kutztown                  8.18   6 
 11   507 Wells, Tanisha      FR Essex CC                  8.21   1 
 11   695 Hartman, Ashley     SR Unattached                8.21   1 
 13   450 Barczynski, Samira  JR Kutztown                  8.23   6 
 14   647 Abebreseh, Christi  FR Temple                    8.24   6 
 15   173 Wisniewski, Sydni   SO Moravian                  8.25   5 
 15   471 Quinn, Kathleen     SR Kutztown                  8.25   6 
 17   204 Scott, Symonne      JR Moravian                  8.26   6 
 18   165 Riggs, Rachel       JR Moravian                  8.36   4 
 19   162 Chando, Katelyn     JR Moravian                  8.41   3 
 20   670 Mayhew, Kayla       SO Temple                    8.42   5 
 20   196 Posimo, Jessica     JR Moravian                  8.42   5 
 22   462 Messner, Sarah      SO Kutztown                  8.44   2 
 23   109 Smith, Xonnel       FR Indiana (Pa.)             8.45   5 
 24   637 Adams, Brittani     SR Temple                    8.46   3 
 25   433 Morey, Julia        FR St. Francis (Pa.          8.48   4 
 26   341 Reynolds, Amy       SR Juniata                   8.49   3 
 27   113 Towns, Carlysha     FR Indiana (Pa.)             8.57   5 
 28   597 Malsky, Lauren      SO Bucknell                  8.60   2 
 29   269 Geesey, Krysty      JR Millersville              8.62   3 
 29    83 Pabon, Vanessa      JR Gettysburg                8.62   3 
 31    98 Smith-Herman, Robi  SO Gettysburg                8.72   4 
 32   347 Shuke, Rebecca      FR Juniata                   8.73   2 
 33   306 Giacomarra, Emily   SR Carnegie Mellon           9.02   2 
 34    43 Bullock, Timera     SO Bloomsburg                9.04   2 
 34   210 George, Erin        FR Moravian                  9.04   3 
 36    46 Miller, Laura       SO Bloomsburg                9.08   4 
 37   312 Mosby, Deraya       JR Cheyney                   9.09   2 
 38   321 Francis, Kamala     JR Cheyney                   9.35   4 
 39    86 Pfizenmayer, Tracy  FR Gettysburg                9.48   4 
 --   345 DeGemmis, Courtney  SO Juniata                     FS   2 
 
Event 2  Men 60 Meter Dash
================================================================
   NCAA Auto: &  6.62                                                          
Facility Rec: #  6.72  2004        P. Obon, VMI                                
  NCAA Provo: %  6.74                                                          
        IC4A: @  6.98                                                          
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   510 Lewis, Harry        SO Essex CC                  7.30q 
  2   340 Filamor, Patrick    SR Juniata                   7.39q 
  3   509 Anderson, Iton      FR Essex CC                  7.47q 
  4   470 Longmore, TJ        JR Kutztown                  7.56q 
 
Event 2  Men 60 Meter Dash
===================================================================
   NCAA Auto: &  6.62                                                          
Facility Rec: #  6.72  2004        P. Obon, VMI                                
  NCAA Provo: %  6.74                                                          
        IC4A: @  6.98                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   328 Grossman, Adam         U.S. Elite                6.93@  2 
  2   307 Hunter, Ronald      JR Cheyney                   6.96@  2 
  3   327 Parker, Rondrick       U.S. Elite                6.98@  2 
  4   170 Woodruff, Eric      SO Moravian                  7.13   2 
  5   533 McGarrigle, Thomas  FR Bucknell                  7.21   3 
  5   424 Eradiri, Denis      SR St. Francis (Pa.          7.21   2 
  5   171 Shafer, Robert      SR Moravian                  7.21   3 
  8   538 Quezada, John       SO Bucknell                  7.23   2 
  9   427 Armstead, Tony      FR St. Francis (Pa.          7.26   3 
  9   692 Koppenheffer, Ryan     Unattached                7.26   3 
 11   393 Wilbank, Kevin      FR Shippensburg              7.27   2 
 12   650 Lee, Tariq          SO Temple                    7.28   6 
 13   510 Lewis, Harry        SO Essex CC                  7.30   1 
 14   479 McKellar, Sam       JR Kutztown                  7.34   5 
 15   340 Filamor, Patrick    SR Juniata                   7.39   1 
 15   514 Nelson, Joseph      FR Essex CC                  7.39   5 
 17   545 Barbier, Greg       FR Bucknell                  7.40   3 
 18   380 DiMaio, Vincent     SO Shippensburg              7.43   4 
 19   270 Nugent, Jorrell     FR Millersville              7.44   5 
 20   285 McMarlin, Cody      FR Carnegie Mellon           7.45   5 
 21   697 Wilkinson, Nick     FR Unattached                7.47   4 
 21   509 Anderson, Iton      FR Essex CC                  7.47   1 
 23   551 Hollins, Jeremy     SR Bucknell                  7.48   4 
 23   675 butler, lovell       4 Unattached                7.48   4 
 25    68 Hochard, Jacob      SO Gettysburg                7.49   3 
 26   223 dawson, william     FR Hagerstown CC             7.51   4 
 27   180 D'Angelo, Kyle      FR Moravian                  7.54   6 
 28   470 Longmore, TJ        JR Kutztown                  7.56   1 
 29   287 Kissel, Ryan        FR Carnegie Mellon           7.61   5 
 30   239 Landis, Michael     FR Millersville              7.72   6 
 30   252 Antwi, Bernard      FR Millersville              7.72   6 
 32   464 Shappell, Kenneth   SR Kutztown                  7.76   6 
 33    38 Waack, Jamie        SO Bloomsburg                7.80   5 
 34   706 DiSalvo, Tony          Unattached                7.81   4 
 35    75 Rosenberger, Nick   SO Gettysburg                7.85   5 
 36    12 Illenye, Joe        JR Bloomsburg                7.93   4 
 
Event 3  Women 60 Meter Hurdles
===================================================================
   NCAA Auto: &  8.15                                                          
Facility Rec: #  8.65  2004        O. Jones, Gladiator TC                      
  NCAA Provo: %  8.43                                                          
        ECAC: E  8.84                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   508 Ruddock, Natasha    SO Essex CC                E 8.77q  3 
  2   158 Murphy, Alea        SR Towson                    9.13q  2 
  3   196 Posimo, Jessica     JR Moravian                  9.17q  1 
  4   151 Okusaga, Motara     SO Towson                    9.19q  4 
  5   132 Leach, Ebone        JR Towson                    9.35q  1 
  6   608 Leacock, Jamie      SO Bucknell                  9.48q  4 
  7   670 Mayhew, Kayla       SO Temple                    9.53q  2 
  8   136 Lawson, Melanie     SO Towson                    9.61q  2 
  9   556 Funk, Taylor        FR Bucknell                  9.66q  3 
 10   296 Laffitte, Luci      FR Carnegie Mellon           9.79q  1 
 11   113 Towns, Carlysha     FR Indiana (Pa.)             9.83q  5 
 12   188 McEvoy, Shannon     SO Moravian                  9.86q  5 
 13   429 Staily, Christy     FR St. Francis (Pa.          9.88q  4 
 14   433 Morey, Julia        FR St. Francis (Pa.          9.97q  4 
 15   431 Brownyard, Nicole   FR St. Francis (Pa.         10.04q  3 
 16   165 Riggs, Rachel       JR Moravian                 10.08q  5 
 17   487 Colburn, Katie      SO Kutztown                 10.13   4 
 17   346 Buffenmyer, Kelsey  SR Juniata                  10.13   3 
 19   447 Serafin, Aly        SO Kutztown                 10.26   4 
 20   292 Grindle, Chelsea    FR Carnegie Mellon          10.36   4 
 21   408 Kline, Kayla        FR St. Francis (Pa.         10.43   3 
 21   335 Johnson, Melissa    JR Juniata                  10.43   1 
 23   306 Giacomarra, Emily   SR Carnegie Mellon          10.46   5 
 24   254 Bernetski, Stacey   SR Millersville             10.48   2 
 25    91 McInerney, Erin     FR Gettysburg               10.50   5 
 26   383 Dixon, Comfort      FR Shippensburg             10.68   5 
 27   107 Long, Angela        SO Indiana (Pa.)            10.75   2 
 28   109 Smith, Xonnel       FR Indiana (Pa.)            10.80   1 
 29   370 Yates, Jessica      SO Shippensburg             10.82   3 
 30   597 Malsky, Lauren      SO Bucknell                 10.90   1 
 31   394 Taylor, Kady        FR Shippensburg             11.22   1 
 32   622 Potter, Reava       SR Temple                   11.24   2 
 33   381 Britsch, Mary       JR Shippensburg             11.51   3 
 
Event 3  Women 60 Meter Hurdles
===================================================================
   NCAA Auto: &  8.15                                                          
Facility Rec: #  8.65  2004        O. Jones, Gladiator TC                      
  NCAA Provo: %  8.43                                                          
        ECAC: E  8.84                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   158 Murphy, Alea        SR Towson                    9.03   2 
  2   151 Okusaga, Motara     SO Towson                    9.21   2 
  3   196 Posimo, Jessica     JR Moravian                  9.25   2 
  4   132 Leach, Ebone        JR Towson                    9.30   2 
  5   670 Mayhew, Kayla       SO Temple                    9.44   2 
  5   608 Leacock, Jamie      SO Bucknell                  9.44   2 
  7   136 Lawson, Melanie     SO Towson                    9.48   2 
  8   556 Funk, Taylor        FR Bucknell                  9.50   1 
  9   429 Staily, Christy     FR St. Francis (Pa.          9.61   1 
 10   433 Morey, Julia        FR St. Francis (Pa.          9.85   1 
 11   188 McEvoy, Shannon     SO Moravian                 10.04   1 
 12   113 Towns, Carlysha     FR Indiana (Pa.)            10.14   1 
 13   165 Riggs, Rachel       JR Moravian                 10.19   1 
 14   431 Brownyard, Nicole   FR St. Francis (Pa.         10.34   1 
 15   296 Laffitte, Luci      FR Carnegie Mellon          10.54   1 
Preliminaries
  1   508 Ruddock, Natasha    SO Essex CC                           
 17   487 Colburn, Katie      SO Kutztown                           
 17   346 Buffenmyer, Kelsey  SR Juniata                            
 19   447 Serafin, Aly        SO Kutztown                           
 20   292 Grindle, Chelsea    FR Carnegie Mellon                    
 21   408 Kline, Kayla        FR St. Francis (Pa.                   
 21   335 Johnson, Melissa    JR Juniata                            
 23   306 Giacomarra, Emily   SR Carnegie Mellon                    
 24   254 Bernetski, Stacey   SR Millersville                       
 25    91 McInerney, Erin     FR Gettysburg                         
 26   383 Dixon, Comfort      FR Shippensburg                       
 27   107 Long, Angela        SO Indiana (Pa.)                      
 28   109 Smith, Xonnel       FR Indiana (Pa.)                      
 29   370 Yates, Jessica      SO Shippensburg                       
 30   597 Malsky, Lauren      SO Bucknell                           
 31   394 Taylor, Kady        FR Shippensburg                       
 32   622 Potter, Reava       SR Temple                             
 33   381 Britsch, Mary       JR Shippensburg                       
 
Event 4  Men 60 Meter Hurdles
===================================================================
   NCAA Auto: &  7.70                                                          
Facility Rec: #  7.99  2007        C. Lavanne, Speed City TC                   
  NCAA Provo: %  7.91                                                          
        IC4A: @  8.25                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1   591 Yehl, Andrew        JR Bucknell                  8.30q  5 
  2   680 Gerima, Negasi      SR Unattached                8.36q  3 
  3   689 James, Quentin      SR Unattached                8.40q  2 
  4   386 Real, Tyler         SO Shippensburg              8.62q  1 
  5   553 Mularz, Dan         FR Bucknell                  8.66q  5 
  6   581 Coyne, Sean         JR Bucknell                  8.68q  2 
  7   470 Longmore, TJ        JR Kutztown                  8.71q  4 
  8   559 Arent, Rob          FR Bucknell                  8.76q  3 
  9    72 Papuchis, Steven    SR Gettysburg                8.83q  4 
 10   302 Hahn, Craig         SR Carnegie Mellon           8.84q  3 
 11   314 Jackson, Tariq      SR Cheyney                   8.89q  5 
 12    78 Cole, Chris         SR Gettysburg                8.90q  2 
 13   646 Howitt, Jason       FR Temple                    8.91q  3 
 14   479 McKellar, Sam       JR Kutztown                  9.01q  4 
 15   108 Morse, Cameron      FR Indiana (Pa.)             9.06q  2 
 16   218 shreve, kyle        FR Hagerstown CC             9.08q  1 
 17   509 Anderson, Iton      FR Essex CC                  9.14   4 
 18   284 O'Brien, Pat        SO Carnegie Mellon           9.22   1 
 19   463 Bailey, Matt        FR Kutztown                  9.25   1 
 20   244 Kohler, Zac         FR Millersville              9.26   1 
 21   100 Ford, Robby         SO Gettysburg                9.35   5 
 22   396 Murphy, Mike        SR Shippensburg              9.39   5 
 23   697 Wilkinson, Nick     FR Unattached                9.42   1 
 24   123 Patterson, Justin   SR Indiana (Pa.)             9.45   4 
 25   645 Berger, Ryan        SO Temple                    9.59   3 
 26   130 Stewart, Chris      JR Indiana (Pa.)             9.63   5 
 27   368 Campolongo, Andrew  SO Shippensburg              9.81   2 
 27   184 Ambrosi, Steve      FR Moravian                  9.81   2 
 29    38 Waack, Jamie        SO Bloomsburg                9.94   3 
 30   344 Bodziock, George    FR Juniata                  10.19   4 
 31    51 Kozlik, Eric        SO Gettysburg               11.02   4 
 --   474 Harvey, Shane       SO Kutztown                    FS   1 
 
Event 4  Men 60 Meter Hurdles
===================================================================
   NCAA Auto: &  7.70                                                          
Facility Rec: #  7.99  2007        C. Lavanne, Speed City TC                   
  NCAA Provo: %  7.91                                                          
        IC4A: @  8.25                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   591 Yehl, Andrew        JR Bucknell                  8.27   2 
  2   680 Gerima, Negasi      SR Unattached                8.33   2 
  3   470 Longmore, TJ        JR Kutztown                  8.45   2 
  3   689 James, Quentin      SR Unattached                8.45   2 
  5   581 Coyne, Sean         JR Bucknell                  8.56   2 
  6   553 Mularz, Dan         FR Bucknell                  8.62   2 
  7   386 Real, Tyler         SO Shippensburg              8.69   2 
  7    72 Papuchis, Steven    SR Gettysburg                8.69   1 
  9   314 Jackson, Tariq      SR Cheyney                   8.73   1 
 10   302 Hahn, Craig         SR Carnegie Mellon           8.76   1 
 11    78 Cole, Chris         SR Gettysburg                8.79   1 
 12   559 Arent, Rob          FR Bucknell                  8.87   2 
 12   646 Howitt, Jason       FR Temple                    8.87   1 
 14   108 Morse, Cameron      FR Indiana (Pa.)             8.95   1 
 15   479 McKellar, Sam       JR Kutztown                  8.97   1 
 16   218 shreve, kyle        FR Hagerstown CC             9.17   1 
Preliminaries
 17   509 Anderson, Iton      FR Essex CC                           
 18   284 O'Brien, Pat        SO Carnegie Mellon                    
 19   463 Bailey, Matt        FR Kutztown                           
 20   244 Kohler, Zac         FR Millersville                       
 21   100 Ford, Robby         SO Gettysburg                         
 22   396 Murphy, Mike        SR Shippensburg                       
 23   697 Wilkinson, Nick     FR Unattached                         
 24   123 Patterson, Justin   SR Indiana (Pa.)                      
 25   645 Berger, Ryan        SO Temple                             
 26   130 Stewart, Chris      JR Indiana (Pa.)                      
 27   368 Campolongo, Andrew  SO Shippensburg                       
 27   184 Ambrosi, Steve      FR Moravian                           
 29    38 Waack, Jamie        SO Bloomsburg                         
 30   344 Bodziock, George    FR Juniata                            
 31    51 Kozlik, Eric        SO Gettysburg                         
 --   474 Harvey, Shane       SO Kutztown                           
 
Event 5  Women 200 Meter Dash
===================================================================
   NCAA Auto: & 23.50                                                          
Facility Rec: # 24.52  2003        M. Hargrove, Georgetown                     
  NCAA Provo: % 24.10                                                          
        ECAC: E 25.12                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   669 Drayton, Rose       SR Temple                   26.04   8 
  2   505 Richards, Sasha-Ga  FR Essex CC                 26.10  12 
  3   554 Appel, Lindsay      JR Bucknell                 26.56  12 
  4   152 Nwachukwu, Vivian   SO Towson                   26.65  10 
  5   143 Meshey, Jill        JR Towson                   26.71  10 
  6   644 Lambert, Danyielle  SO Temple                   26.82  12 
  7   471 Quinn, Kathleen     SR Kutztown                 26.85   9 
  8   165 Riggs, Rachel       JR Moravian                 26.88   6 
  9   444 Mathews, Brooke     FR Kutztown                 27.04   9 
  9   175 Beck, Rachel        JR Moravian                 27.04   7 
 11   695 Hartman, Ashley     SR Unattached               27.05  10 
 12   518 Steele, Kristin     JR Bucknell                 27.07   8 
 13   637 Adams, Brittani     SR Temple                   27.09   8 
 14   225 valiton, samantha   FR Hagerstown CC            27.16   6 
 15   542 James-Wintjen, Kal  JR Bucknell                 27.19  11 
 16   647 Abebreseh, Christi  FR Temple                   27.45  11 
 17   196 Posimo, Jessica     JR Moravian                 27.56   8 
 18   204 Scott, Symonne      JR Moravian                 27.61   9 
 19   148 Scruggs, Danielle   SO Towson                   27.69   9 
 20   548 Rasmussen, Jaime    FR Bucknell                 27.72  11 
 21   326 Hightower, Dashona  SO Cheyney                  27.75   7 
 22   399 Dubs, Amanda        SO Shippensburg             27.78   7 
 23   452 Hunte, Rachel       FR Kutztown                 27.87   9 
 24   429 Staily, Christy     FR St. Francis (Pa.         27.88   8 
 25    15 Corson, Kathryn     FR Bloomsburg               28.00   7 
 26   163 DiNitzio, Brooke    FR Moravian                 28.08   3 
 27   132 Leach, Ebone        JR Towson                   28.14   6 
 28   335 Johnson, Melissa    JR Juniata                  28.26   3 
 29   208 Wert, Alyssa        SO Moravian                 28.30   2 
 30   597 Malsky, Lauren      SO Bucknell                 28.31   5 
 31   109 Smith, Xonnel       FR Indiana (Pa.)            28.33   7 
 32   188 McEvoy, Shannon     SO Moravian                 28.40   4 
 33   621 Clybourne, Brittan  SO Temple                   28.57  11 
 34   162 Chando, Katelyn     JR Moravian                 28.58   3 
 35   237 Conaboy, Mattie     FR Millersville             28.59   5 
 36   191 Goggins, Mallory    SO Moravian                 28.74   4 
 37    98 Smith-Herman, Robi  SO Gettysburg               28.87   2 
 38   398 Bingaman, Lindsay   FR Shippensburg             28.88   6 
 39   129 Jones, Jhana        FR Indiana (Pa.)            28.95   4 
 40   375 Buckheit, Megan     FR Shippensburg             28.96   5 
 41   283 Moses, Ivana        FR Carnegie Mellon          28.99   4 
 42   630 Norton, Frances     FR Temple                   29.09   3 
 43    67 Murphy, Megan       SO Gettysburg               29.14   2 
 44    83 Pabon, Vanessa      JR Gettysburg               29.20   3 
 45   325 Campbell, Glennish  SO Cheyney                  29.27   7 
 46   351 Brown, Erika        FR Juniata                  29.36   1 
 47   433 Morey, Julia        FR St. Francis (Pa.         29.41   1 
 48   642 Blomeke, Abigail    SO Temple                   29.77   4 
 49   113 Towns, Carlysha     FR Indiana (Pa.)            29.84   6 
 49   347 Shuke, Rebecca      FR Juniata                  29.84   1 
 51   651 Smith, Talitha      FR Temple                   29.92   2 
 52    26 Hanosek, Erin       SO Bloomsburg               29.97   5 
 53   135 Lyons, Emily        FR Towson                   30.33   2 
 54   383 Dixon, Comfort      FR Shippensburg             30.80   4 
 55    46 Miller, Laura       SO Bloomsburg               30.93   1 
 56    43 Bullock, Timera     SO Bloomsburg               30.95   1 
 57    86 Pfizenmayer, Tracy  FR Gettysburg               31.07   1 
 58   306 Giacomarra, Emily   SR Carnegie Mellon          31.19   2 
 
Event 6  Men 200 Meter Dash
===================================================================
   NCAA Auto: & 21.08                                                          
Facility Rec: # 21.91  2004        E. Porter, Navy                             
  NCAA Provo: % 21.48                                                          
        IC4A: @ 22.24                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   170 Woodruff, Eric      SO Moravian                 22.62   7 
  2   692 Koppenheffer, Ryan     Unattached               22.80   7 
  3   499 Gregory, Richard    FR Essex CC                 23.04   8 
  4   200 Jones, Warner       SO Moravian                 23.05   5 
  5   714 Macleod, Kevin         Bucknell                 23.07   8 
  6   268 Adamski, Anthony    FR Millersville             23.08   5 
  7   249 Myers, Damien       FR Millersville             23.09   6 
  8   510 Lewis, Harry        SO Essex CC                 23.19   8 
  9   515 Castranova, Guy     SO Bucknell                 23.31   8 
  9   393 Wilbank, Kevin      FR Shippensburg             23.31   8 
 11   263 Ogden, Keith        FR Millersville             23.34   5 
 12   427 Armstead, Tony      FR St. Francis (Pa.         23.41   4 
 13   533 McGarrigle, Thomas  FR Bucknell                 23.44   7 
 14   531 Woods, Marlon       SO Bucknell                 23.46   7 
 15    21 Snodgrass, Nathani  FR Bloomsburg               23.48   6 
 16   667 McFadden, Brad      JR Temple                   23.62   7 
 17   171 Shafer, Robert      SR Moravian                 23.64   6 
 18   180 D'Angelo, Kyle      FR Moravian                 23.72   3 
 19   241 Cole, Tanzil        FR Millersville             23.76   6 
 20   436 Farmer, Everette    FR St. Francis (Pa.         23.91   6 
 21    72 Papuchis, Steven    SR Gettysburg               23.93   4 
 22   400 Bechtel, Brad       SO Shippensburg             23.97   4 
 23   440 Vernon, Charles     FR St. Francis (Pa.         24.08   2 
 24   380 DiMaio, Vincent     SO Shippensburg             24.13   4 
 25   650 Lee, Tariq          SO Temple                   24.22   6 
 26   479 McKellar, Sam       JR Kutztown                 24.37   3 
 27   514 Nelson, Joseph      FR Essex CC                 24.42   7 
 27   382 Raguz, Kyle         FR Shippensburg             24.42   3 
 29   223 dawson, william     FR Hagerstown CC            24.43   2 
 30   108 Morse, Cameron      FR Indiana (Pa.)            24.50   4 
 31   285 McMarlin, Cody      FR Carnegie Mellon          24.62   5 
 32   344 Bodziock, George    FR Juniata                  24.82   1 
 33    68 Hochard, Jacob      SO Gettysburg               24.88   1 
 34    75 Rosenberger, Nick   SO Gettysburg               25.01   2 
 35   239 Landis, Michael     FR Millersville             25.11   2 
 36    12 Illenye, Joe        JR Bloomsburg               25.12   1 
 37   198 Gallogly, Christop  FR Moravian                 25.15   4 
 38   464 Shappell, Kenneth   SR Kutztown                 25.22   3 
 39   252 Antwi, Bernard      FR Millersville             25.55   1 
 40   706 DiSalvo, Tony          Unattached               25.69   1 
 41   493 Medley, Remus          thoroughbreds            26.80   2 
 --   680 Gerima, Negasi      SR Unattached                 SCR     
 --   690 Diehm, Alex         FR Unattached                 SCR     
 --   632 Lynch, Daniel       JR Temple                     SCR     
 --   328 Grossman, Adam         U.S. Elite                 SCR     
 --   327 Parker, Rondrick       U.S. Elite                 SCR     
 --   387 Wilson, James       SR Shippensburg               SCR     
 --    76 Perez, Dan          FR Gettysburg                 SCR     
 --    89 Mutunga, Jamel      FR Gettysburg                 SCR     
 --   457 Dixon, Kendel       SR Kutztown                   SCR     
 --   501 Hylton, Riker       FR Essex CC                   SCR     
 --   392 Wagner, Joe         SR Shippensburg               SCR     
 --   418 Davis, Jorden       SR St. Francis (Pa.           SCR     
 
Event 7  Women 400 Meter Dash
===================================================================
   NCAA Auto: & 52.70                                                          
Facility Rec: # 55.07  2006        L. McNary, Howard                           
  NCAA Provo: % 54.70                                                          
        ECAC: E 57.04                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   329 Davis, Sirdonea        U.S. Elite               58.46   6 
  2   143 Meshey, Jill        JR Towson                   59.59   6 
  3   145 Boden, Christina    SO Towson                   59.71   5 
  4   513 Edwards, Magan      FR Essex CC                 59.73   6 
  5   644 Lambert, Danyielle  SO Temple                 1:00.77   6 
  6   608 Leacock, Jamie      SO Bucknell               1:01.27   6 
  7   225 valiton, samantha   FR Hagerstown CC          1:02.27   5 
  8   446 Tor-Agbidye, Doofa  SR Kutztown               1:02.31   5 
  9   163 DiNitzio, Brooke    FR Moravian               1:02.43   3 
  9   399 Dubs, Amanda        SO Shippensburg           1:02.43   3 
 11    15 Corson, Kathryn     FR Bloomsburg             1:02.83   3 
 12   162 Chando, Katelyn     JR Moravian               1:03.20   2 
 13   191 Goggins, Mallory    SO Moravian               1:03.41   3 
 14   129 Jones, Jhana        FR Indiana (Pa.)          1:03.47   4 
 15   452 Hunte, Rachel       FR Kutztown               1:03.74   4 
 16   398 Bingaman, Lindsay   FR Shippensburg           1:03.84   4 
 17   375 Buckheit, Megan     FR Shippensburg           1:03.90   4 
 18   485 Lisofsky, Lynn      SO Kutztown               1:03.91   4 
 19   288 Mattingly, Diane    JR Carnegie Mellon        1:04.25   5 
 20   341 Reynolds, Amy       SR Juniata                1:04.27   2 
 21    54 Meyer, Kim          FR Gettysburg             1:04.75   2 
 22    67 Murphy, Megan       SO Gettysburg             1:04.79   2 
 23   408 Kline, Kayla        FR St. Francis (Pa.       1:05.19   1 
 24   431 Brownyard, Nicole   FR St. Francis (Pa.       1:05.88   3 
 25    26 Hanosek, Erin       SO Bloomsburg             1:06.40   2 
 26   422 Frydrych, Sarah     FR St. Francis (Pa.       1:07.11   2 
 27   208 Wert, Alyssa        SO Moravian               1:07.15   1 
 28   107 Long, Angela        SO Indiana (Pa.)          1:07.55   1 
 29    79 Torok, Sam          FR Gettysburg             1:08.31   1 
 30   190 Miller, Stephanie   SR Moravian               1:09.01   1 
 --   173 Wisniewski, Sydni   SO Moravian                   DNF   5 
 
Event 8  Men 400 Meter Dash
===================================================================
   NCAA Auto: & 46.45                                                          
Facility Rec: # 48.48  2004        E. Porter, Navy                             
  NCAA Provo: % 47.65                                                          
        IC4A: @ 49.20                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   501 Hylton, Riker       FR Essex CC                 49.11@  7 
  2   544 Boyle, Kerry        SR Bucknell                 49.44   7 
  3   315 Graham, Negus       JR Cheyney                  49.99   7 
  4   457 Dixon, Kendel       SR Kutztown                 50.08   6 
  5   579 Donaldson, Jordan   FR Bucknell                 50.26   7 
  6   512 Williams, Charles   FR Essex CC                 50.35   7 
  7   318 Davis, Derrick      JR Cheyney                  50.74   6 
  8   577 Baxter, Gregory     JR Bucknell                 50.88   6 
  9   652 Boone, Anthony      FR Temple                   51.44   5 
 10   499 Gregory, Richard    FR Essex CC                 51.68   7 
 11   200 Jones, Warner       SO Moravian                 51.79   4 
 12   581 Coyne, Sean         JR Bucknell                 51.81   6 
 13   103 Gyamfi, Eric        FR Indiana (Pa.)            51.87   5 
 14   667 McFadden, Brad      JR Temple                   52.18   6 
 15   624 Bowser, Darnell     SR Temple                   52.23   4 
 16   218 shreve, kyle        FR Hagerstown CC            52.41   3 
 17   413 Rusonis, Anthony    FR St. Francis (Pa.         52.42   4 
 18   387 Wilson, James       SR Shippensburg             52.47   5 
 19   553 Mularz, Dan         FR Bucknell                 52.59   5 
 20   697 Wilkinson, Nick     FR Unattached               52.79   2 
 21    21 Snodgrass, Nathani  FR Bloomsburg               52.83   4 
 22   302 Hahn, Craig         SR Carnegie Mellon          52.95   3 
 23   392 Wagner, Joe         SR Shippensburg             53.16   3 
 24   184 Ambrosi, Steve      FR Moravian                 53.22   4 
 25   687 Berry, Percell      FR Unattached               53.41   1 
 26   436 Farmer, Everette    FR St. Francis (Pa.         53.49   2 
 27   116 Turner, John        FR Indiana (Pa.)            53.58   5 
 28   313 Vallery, James      JR Cheyney                  53.85   6 
 29   118 May, Matthew        SO Indiana (Pa.)            53.90   2 
 30   320 Gwen, Paul          SO Cheyney                  53.92   3 
 31   458 Rowles, Jason       JR Kutztown                 53.96   3 
 32   400 Bechtel, Brad       SO Shippensburg             53.99   2 
 33   223 dawson, william     FR Hagerstown CC            54.18   2 
 34   442 Collier, Jeff       FR Kutztown                 54.74   3 
 35    78 Cole, Chris         SR Gettysburg               54.78   2 
 36   198 Gallogly, Christop  FR Moravian                 54.82   1 
 37   382 Raguz, Kyle         FR Shippensburg             55.16   1 
 38   221 yingling, ryan      FR Hagerstown CC            56.14   1 
 39    56 Tama, Nik           SO Gettysburg               56.70   1 
 --    38 Waack, Jamie        SO Bloomsburg                 SCR     
 --   492 Coates, Donnell        thoroughbreds              SCR     
 --   195 Murphy, Tim         SR Moravian                   SCR     
 --   419 Lanois, Gerami      FR St. Francis (Pa.           SCR     
 --    76 Perez, Dan          FR Gettysburg                 SCR     
 --    77 Quigley, Brendan    SO Gettysburg                 SCR     
 
Event 9  Women 500 Meter Dash
===================================================================
Facility Rec: # 1:13.22  2000        J. Helms, Navy                            
    Name                    Year School                  Finals  H#
===================================================================
