Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2015 Women's Lacrosse Cumulative Statistics

Team (16-4, 8-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Goals 290 140
Assists 130 61
Shots 568 343
Shot Percentage .511 .408
Shots On Goal 433 250
Shots On Goal Percentage .762 .729
Shots Per Game 28.4 17.2
Goal Breakdown
Free Position 51 32
Woman-up 22 3
Woman-down 0 0
Unassisted 160 79
Overtime 2 2
Free Position Opportunities
Free Position: Made-Attempts 51-109 32-70
Free Position: % .468 .457
Miscellaneous
Ground Balls 320 265
Turnovers 257 311
Caused Turnovers 154 126
Draw Controls 293 177
Clears 224-268 214-312
Clear Percentage .836 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Buell, Mandy Buell, Mandy 20-20 74 21 95 121 .612 100 .826 2 18 27 24 45 9 37 28 0-1-0
27 Kenny, Bridget Kenny, Bridget 20-20 54 19 73 111 .486 74 .667 2 6 17 19 33 12 82 19 0-1-0
15 Landry, Katie Landry, Katie 20-20 38 23 61 64 .594 48 .750 5 3 6 12 26 6 1 11 0-2-0
3 Connolly, Maggie Connolly, Maggie 20-20 31 10 41 78 .397 60 .769 2 4 15 14 25 7 66 20 0-0-0
2 Baigelman, Abby Baigelman, Abby 19-17 28 13 41 55 .509 44 .800 1 5 12 12 17 4 19 4 0-2-0
18 Borucki, Amanda Borucki, Amanda 20-20 22 10 32 41 .537 30 .732 3 10 13 8 6 2 6 7 0-0-0
5 Aiello, Samantha Aiello, Samantha 16-0 8 14 22 11 .727 9 .818 1 1 2 2 7 0 0 4 0-0-0
8 Cocchiola, Liz Cocchiola, Liz 14-3 7 6 13 14 .500 14 1.000 0 0 4 3 7 0 1 6 0-0-0
7 Christie, Emma Christie, Emma 12-0 7 2 9 12 .583 11 .917 0 1 2 1 1 0 2 2 0-0-0
34 Willis, Katie Willis, Katie 11-0 6 2 8 13 .462 11 .846 0 0 1 3 6 3 7 4 0-0-0
14 Welsh, Maggie Welsh, Maggie 10-0 1 6 7 5 .200 3 .600 0 0 1 6 7 1 6 1 0-0-0
9 Tropsa, Emily Tropsa, Emily 20-20 5 1 6 20 .250 14 .700 0 2 6 23 17 17 20 43 0-2-0
31 McClain, Maggie McClain, Maggie 10-0 3 1 4 8 .375 6 .750 0 1 1 2 2 1 0 2 0-0-0
6 Jaeger, Caroline Jaeger, Caroline 20-19 1 1 2 2 .500 2 1.000 0 0 1 18 6 8 7 15 0-0-0
36 Boghosian, Rachel Boghosian, Rachel 6-0 1 0 1 2 .500 2 1.000 0 0 1 0 2 0 0 0 0-0-0
22 Boyle, Jessie Boyle, Jessie 5-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 1 1 0-0-0
10 Reed, Chelsea Reed, Chelsea 20-10 1 0 1 1 1.000 1 1.000 0 0 0 17 3 13 3 14 0-0-0
17 Smith, Cassie Smith, Cassie 13-1 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 4 3 0-0-0
24 Wilcox, Emily Wilcox, Emily 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
11 Mikes, Macauley Mikes, Macauley 20-10 0 1 1 0 .000 0 .000 0 0 0 11 4 6 4 12 0-0-0
23 Boehmcke, Gretchen Boehmcke, Gretchen 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 4 2 15 0-1-0
30 Bogorowski, Hanna Bogorowski, Hanna 6-0 0 0 0 3 .000 0 .000 0 0 0 1 5 0 2 1 0-0-0
20 Clark, Allie Clark, Allie 20-14 0 0 0 0 .000 0 .000 0 0 0 29 4 17 3 11 0-0-0
32 Gorab, Ali Gorab, Ali 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Gordon, Caroline Gordon, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
13 Higgins, Kate Higgins, Kate 19-18 0 0 0 0 .000 0 .000 0 0 0 38 11 21 15 41 0-1-0
33 Keeler, Shannon Keeler, Shannon 20-20 0 0 0 0 .000 0 .000 0 0 0 36 3 10 0 0 0-0-0
35 Martino, Madison Martino, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Neillands, Katelyn Neillands, Katelyn 18-0 0 0 0 0 .000 0 .000 0 0 0 6 5 3 2 11 0-0-0
12 Sugar, Sophie Sugar, Sophie 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
19 Wagner, Elsie Wagner, Elsie 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 5 0-0-0
25 Wright, Christina Wright, Christina 18-1 0 0 0 0 .000 0 .000 0 0 0 15 3 7 2 24 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 15 0-0-0  
Totals 20 290 130 420 568 .511 433 .762 16 51 109 320 257 154 293 322 0-10-0
Opponents 20 140 61 201 343 .408 250 .729 4 32 70 265 311 126 177 445 0-36-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Martino, Madison Martino, Madison 3-0 37:00 1 1.62 0 .000 0 0 2
16 Gordon, Caroline Gordon, Caroline 5-0 88:57 8 5.40 5 .385 0 0 17
33 Keeler, Shannon Keeler, Shannon 20-20 1086:48 131 7.23 105 .445 16 4 324

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Buell, Mandy Buell, Mandy 9-9 36 9 45 55 .655 48 .873 1 3 5 9 18 4 25 16 0-1-0
27 Kenny, Bridget Kenny, Bridget 9-9 27 8 35 50 .540 37 .740 0 6 10 7 11 8 46 5 0-0-0
15 Landry, Katie Landry, Katie 9-9 17 8 25 28 .607 20 .714 2 1 3 4 10 1 0 3 0-2-0
2 Baigelman, Abby Baigelman, Abby 8-7 11 11 22 20 .550 15 .750 1 1 2 4 7 2 7 1 0-0-0
3 Connolly, Maggie Connolly, Maggie 9-9 13 4 17 36 .361 25 .694 1 3 6 7 9 3 29 5 0-0-0
18 Borucki, Amanda Borucki, Amanda 9-9 13 3 16 19 .684 16 .842 3 6 7 4 0 1 3 2 0-0-0
8 Cocchiola, Liz Cocchiola, Liz 8-2 6 5 11 12 .500 12 1.000 0 0 3 3 6 0 1 4 0-0-0
5 Aiello, Samantha Aiello, Samantha 8-0 5 3 8 6 .833 6 1.000 0 0 0 2 4 0 0 1 0-0-0
34 Willis, Katie Willis, Katie 7-0 6 1 7 11 .545 10 .909 0 0 0 3 4 3 7 2 0-0-0
14 Welsh, Maggie Welsh, Maggie 7-0 1 5 6 4 .250 2 .500 0 0 1 4 4 1 5 1 0-0-0
7 Christie, Emma Christie, Emma 8-0 5 0 5 7 .714 6 .857 0 1 1 1 0 0 0 1 0-0-0
31 McClain, Maggie McClain, Maggie 6-0 2 1 3 7 .286 5 .714 0 1 1 2 2 1 0 1 0-0-0
6 Jaeger, Caroline Jaeger, Caroline 9-8 1 1 2 1 1.000 1 1.000 0 0 0 9 2 4 5 6 0-0-0
9 Tropsa, Emily Tropsa, Emily 9-9 1 1 2 11 .091 6 .545 0 0 1 14 7 6 11 17 0-1-0
36 Boghosian, Rachel Boghosian, Rachel 4-0 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 0 0 0-0-0
22 Boyle, Jessie Boyle, Jessie 4-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 1 1 0-0-0
10 Reed, Chelsea Reed, Chelsea 9-6 1 0 1 1 1.000 1 1.000 0 0 0 6 2 6 2 6 0-0-0
17 Smith, Cassie Smith, Cassie 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 1 0 0-0-0
24 Wilcox, Emily Wilcox, Emily 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
23 Boehmcke, Gretchen Boehmcke, Gretchen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Bogorowski, Hanna Bogorowski, Hanna 4-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0
20 Clark, Allie Clark, Allie 9-9 0 0 0 0 .000 0 .000 0 0 0 16 1 10 2 2 0-0-0
32 Gorab, Ali Gorab, Ali 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Gordon, Caroline Gordon, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Higgins, Kate Higgins, Kate 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 5 3 9 0-0-0
33 Keeler, Shannon Keeler, Shannon 9-9 0 0 0 0 .000 0 .000 0 0 0 13 1 3 0 0 0-0-0
35 Martino, Madison Martino, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Mikes, Macauley Mikes, Macauley 9-3 0 0 0 0 .000 0 .000 0 0 0 5 2 4 2 3 0-0-0
4 Neillands, Katelyn Neillands, Katelyn 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 1 3 0-0-0
12 Sugar, Sophie Sugar, Sophie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
19 Wagner, Elsie Wagner, Elsie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 2 0-0-0
25 Wright, Christina Wright, Christina 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 6 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 14 0-0-0  
Totals 9 149 60 209 280 .532 216 .771 8 22 41 140 106 69 153 113 0-4-0
Opponents 9 47 16 63 127 .370 97 .764 1 15 26 108 133 58 61 161 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Martino, Madison Martino, Madison 3-0 37:00 1 1.62 0 .000 0 0 2
16 Gordon, Caroline Gordon, Caroline 4-0 72:09 4 3.33 1 .200 0 0 6
33 Keeler, Shannon Keeler, Shannon 9-9 437:36 42 5.76 49 .538 8 1 119

Game-By-Game

Gettysburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/15 Stevenson W 14-6 14 5 19 24 .583 20 .833 1 4 9 1 0 19 16 7 11
2/28/15 Messiah W 13-8 13 6 19 34 .382 26 .765 1 2 10 1 0 25 12 14 10
3/09/15 vs Ithaca W 12-6 12 8 20 25 .480 20 .800 1 1 7 1 0 16 14 6 13
3/10/15 vs SUNY Oneonta W 18-8 18 12 30 26 .692 22 .846 1 4 6 4 0 17 13 1 18
3/14/15 Cortland L 10-14 10 6 16 22 .455 15 .682 0 2 5 2 0 13 10 8 9
3/19/15 TCNJ W 13-12 13 6 19 19 .684 17 .895 1 2 4 1 0 17 20 11 18
3/21/15 at Haverford College L 10-11 10 2 12 30 .333 19 .633 0 2 5 1 0 15 13 8 16
3/24/15 at York (Pa.) W 15-9 15 6 21 25 .600 22 .880 1 4 6 2 0 12 13 6 17
3/28/15 Muhlenberg W 14-1 14 4 18 29 .483 20 .690 1 2 5 0 0 21 14 11 12
4/01/15 at Dickinson W 15-5 15 6 21 39 .385 31 .795 1 2 7 1 0 20 9 11 16
4/04/15 Swarthmore W 18-3 18 8 26 32 .563 27 .844 1 5 7 1 0 13 9 9 18
4/08/15 at McDaniel W 20-8 20 9 29 29 .690 24 .828 1 2 4 1 0 19 16 7 20
4/11/15 Ursinus W 20-2 20 8 28 27 .741 23 .852 1 2 2 0 0 12 11 4 16
4/18/15 Washington W 17-4 17 4 21 33 .515 26 .788 1 3 5 0 0 18 9 11 18
4/22/15 at Franklin & Marshall W 14-11 14 5 19 26 .538 18 .692 1 4 6 1 0 14 19 4 17
4/25/15 at Bryn Mawr W 21-2 21 14 35 35 .600 28 .800 1 0 0 1 0 8 6 4 20
5/02/15 Haverford College W 20-8 20 7 27 34 .588 25 .735 1 5 5 1 0 13 17 5 18
5/03/15 Franklin & Marshall L 6-8 6 2 8 21 .286 13 .619 0 1 5 1 0 13 13 6 10
5/10/15 FDU-Florham W 13-6 13 10 23 43 .302 26 .605 1 2 7 2 0 25 14 15 10
5/16/15 York (Pa.) L 7-8 7 2 9 15 .467 11 .733 0 2 4 0 0 10 9 6 6
Gettysburg 290-140 290 130 420 568 .511 433 .762 16 51 109 22 0 320 257 154 293
Opponents 140-290 140 61 201 343 .408 250 .729 4 32 70 3 0 265 311 126 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/15 Stevenson 14-6 60:00 6 6.00 3 .333 1 0 11
2/28/15 Messiah 13-8 60:00 8 8.00 3 .273 1 0 14
3/09/15 vs Ithaca 12-6 60:00 6 6.00 5 .455 1 0 15
3/10/15 vs SUNY Oneonta 18-8 60:00 8 8.00 9 .529 1 0 23
3/14/15 Cortland 10-14 60:00 14 14.00 2 .125 0 1 24
3/19/15 TCNJ 13-12 66:00 12 10.91 7 .368 1 0 28
3/21/15 at Haverford College 10-11 66:45 11 9.89 7 .389 0 1 23
3/24/15 at York (Pa.) 15-9 60:00 9 9.00 6 .400 1 0 22
3/28/15 Muhlenberg 14-1 60:00 1 1.00 3 .750 1 0 13
4/01/15 at Dickinson 15-5 60:00 5 5.00 9 .643 1 0 18
4/04/15 Swarthmore 18-3 60:00 3 3.00 3 .500 1 0 9
4/08/15 at McDaniel 20-8 60:00 8 8.00 6 .429 1 0 18
4/11/15 Ursinus 20-2 60:00 2 2.00 6 .750 1 0 9
4/18/15 Washington 17-4 60:00 4 4.00 5 .556 1 0 10
4/22/15 at Franklin & Marshall 14-11 60:00 11 11.00 11 .500 1 0 25
4/25/15 at Bryn Mawr 21-2 60:00 2 2.00 0 .000 1 0 2
5/02/15 Haverford College 20-8 60:00 8 8.00 9 .529 1 0 22
5/03/15 Franklin & Marshall 6-8 60:00 8 8.00 7 .467 0 1 19
5/10/15 FDU-Florham 13-6 60:00 6 6.00 3 .333 1 0 15
5/16/15 York (Pa.) 7-8 60:00 8 8.00 6 .429 0 1 23
Gettysburg 290-140 1212:45 140 6.93 110 .440 16 4 343
Opponents 140-290 1212:45 290 14.35 143 .330 4 16 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/15 at Stevenson L 6-14 6 4 10 11 .545 9 .818 0 1 2 0 0 16 23 10 12
2/28/15 at Messiah L 8-13 8 5 13 14 .571 11 .786 0 1 3 0 0 13 26 4 12
3/09/15 vs Ithaca L 6-12 6 2 8 15 .400 11 .733 0 1 5 0 0 23 18 8 7
3/10/15 vs SUNY Oneonta L 8-18 8 3 11 23 .348 17 .739 0 3 10 0 0 10 7 2 10
3/14/15 at Cortland W 14-10 14 6 20 24 .583 16 .667 1 3 8 2 0 13 14 4 17
3/19/15 at TCNJ L 12-13 12 3 15 28 .429 19 .679 0 3 4 0 0 19 16 12 11
3/21/15 Haverford College W 11-10 11 2 13 23 .478 18 .783 1 5 6 1 0 16 15 8 9
3/24/15 York (Pa.) L 9-15 9 4 13 22 .409 15 .682 0 0 1 0 0 14 12 8 9
3/28/15 at Muhlenberg L 1-14 1 0 1 13 .077 4 .308 0 0 1 0 0 14 19 8 5
4/01/15 Dickinson L 5-15 5 1 6 18 .278 14 .778 0 2 4 0 0 13 14 8 6
4/04/15 at Swarthmore L 3-18 3 0 3 9 .333 6 .667 0 0 1 0 0 8 16 2 5
4/08/15 McDaniel L 8-20 8 5 13 18 .444 14 .778 0 3 4 0 0 13 14 5 9
4/11/15 at Ursinus L 2-20 2 0 2 9 .222 8 .889 0 0 1 0 0 10 13 7 8
4/18/15 at Washington L 4-17 4 2 6 10 .400 9 .900 0 1 2 0 0 12 16 7 5
4/22/15 Franklin & Marshall L 11-14 11 6 17 25 .440 22 .880 0 2 5 0 0 15 11 12 9
4/25/15 Bryn Mawr L 2-21 2 0 2 2 1.000 2 1.000 0 2 2 0 0 7 15 1 5
5/02/15 at Haverford College L 8-20 8 5 13 22 .364 17 .773 0 1 2 0 0 15 16 7 12
5/03/15 at Franklin & Marshall W 8-6 8 6 14 19 .421 15 .789 1 0 2 0 0 12 9 6 5
5/10/15 at FDU-Florham L 6-13 6 4 10 15 .400 9 .600 0 2 3 0 0 13 26 3 10
5/16/15 at York (Pa.) W 8-7 8 3 11 23 .348 14 .609 1 2 4 0 0 9 11 4 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/15 at Stevenson 6-14 60:00 14 14.00 6 .300 0 1 24
2/28/15 at Messiah 8-13 60:00 13 13.00 13 .500 0 1 34
3/09/15 vs Ithaca 6-12 60:00 12 12.00 8 .400 0 1 25
3/10/15 vs SUNY Oneonta 8-18 60:00 18 18.00 4 .182 0 1 26
3/14/15 at Cortland 14-10 60:00 10 10.00 5 .333 1 0 22
3/19/15 at TCNJ 12-13 66:00 13 11.82 4 .235 0 1 19
3/21/15 Haverford College 11-10 66:45 10 8.99 9 .474 1 0 30
3/24/15 York (Pa.) 9-15 60:00 15 15.00 7 .318 0 1 25
3/28/15 at Muhlenberg 1-14 60:00 14 14.00 6 .300 0 1 29
4/01/15 Dickinson 5-15 60:00 15 15.00 16 .516 0 1 39
4/04/15 at Swarthmore 3-18 60:00 18 18.00 9 .333 0 1 32
4/08/15 McDaniel 8-20 60:00 20 20.00 4 .167 0 1 29
4/11/15 at Ursinus 2-20 60:00 20 20.00 3 .130 0 1 27
4/18/15 at Washington 4-17 60:00 17 17.00 9 .346 0 1 33
4/22/15 Franklin & Marshall 11-14 60:00 14 14.00 4 .222 0 1 26
4/25/15 Bryn Mawr 2-21 60:00 21 21.00 7 .250 0 1 35
5/02/15 at Haverford College 8-20 60:00 20 20.00 5 .200 0 1 34
5/03/15 at Franklin & Marshall 8-6 60:00 6 6.00 7 .538 1 0 21
5/10/15 at FDU-Florham 6-13 60:00 13 13.00 13 .500 0 1 43
5/16/15 at York (Pa.) 8-7 60:00 7 7.00 4 .364 1 0 15
Opponents 140-290 1212:45 290 14.35 143 .330 4 16 568
Gettysburg 290-140 1212:45 140 6.93 110 .440 16 4 343

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/15 Stevenson W 14-6 5/4 24/11 20/9 19/16 16/23 11/12 15-18/11-18
2/28/15 Messiah W 13-8 6/5 34/14 26/11 25/13 12/26 10/12 15-19/13-22
3/09/15 vs Ithaca W 12-6 8/2 25/15 20/11 16/23 14/18 13/7 15-16/9-11
3/10/15 vs SUNY Oneonta W 18-8 12/3 26/23 22/17 17/10 13/7 18/10 7-9/5-6
3/14/15 Cortland L 10-14 6/6 22/24 15/16 13/13 10/14 9/17 10-13/9-12
3/19/15 TCNJ W 13-12 6/3 19/28 17/19 17/19 20/16 18/11 8-9/15-21
3/21/15 at Haverford College L 10-11 2/2 30/23 19/18 15/16 13/15 16/9 11-13/13-17
3/24/15 at York (Pa.) W 15-9 6/4 25/22 22/15 12/14 13/12 17/9 11-15/11-13
3/28/15 Muhlenberg W 14-1 4/0 29/13 20/4 21/14 14/19 12/5 11-12/8-17
4/01/15 at Dickinson W 15-5 6/1 39/18 31/14 20/13 9/14 16/6 13-14/14-20
4/04/15 Swarthmore W 18-3 8/0 32/9 27/6 13/8 9/16 18/5 12-12/13-17
4/08/15 at McDaniel W 20-8 9/5 29/18 24/14 19/13 16/14 20/9 8-16/12-16
4/11/15 Ursinus W 20-2 8/0 27/9 23/8 12/10 11/13 16/8 14-14/10-14
4/18/15 Washington W 17-4 4/2 33/10 26/9 18/12 9/16 18/5 11-12/9-17
4/22/15 at Franklin & Marshall W 14-11 5/6 26/25 18/22 14/15 19/11 17/9 10-16/12-14
4/25/15 at Bryn Mawr W 21-2 14/0 35/2 28/2 8/7 6/15 20/5 3-3/2-8
5/02/15 Haverford College W 20-8 7/5 34/22 25/17 13/15 17/16 18/12 13-16/9-13
5/03/15 Franklin & Marshall L 6-8 2/6 21/19 13/15 13/12 13/9 10/5 13-14/15-17
5/10/15 FDU-Florham W 13-6 10/4 43/15 26/9 25/13 14/26 10/10 14-16/11-25
5/16/15 York (Pa.) L 7-8 2/3 15/23 11/14 10/9 9/11 6/11 10-11/13-14
Gettysburg 290-140 130/61 568/343 433/250 320/265 257/311 293/177 224-268/214-312
Opponents 140-290 61/130 343/568 250/433 265/320 311/257 177/293 214-312/224-268

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Bryn Mawr (4/25/15)
GOALS 21 Bryn Mawr (4/25/15)
ASSISTS 14 Bryn Mawr (4/25/15)
SHOTS 43 FDU-Florham (5/10/15)
SHOTS ON GOAL 31 Dickinson (4/01/15)
SAVES 11 Franklin & Marshall (4/22/15)
GROUND BALLS 25 Messiah (2/28/15); FDU-Florham (5/10/15)
TURNOVERS 20 TCNJ (3/19/15)
CAUSED TURNOVERS 15 FDU-Florham (5/10/15)
CLEARS 15 Stevenson (2/18/15); Messiah (2/28/15); Ithaca (3/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mandy Buell; Bridget Kenny; Abby Baigelman Stevenson (2/18/15); Ursinus (4/11/15); Washington (4/18/15); York (Pa.) (3/24/15); Dickinson (4/01/15); McDaniel (4/08/15); Franklin & Marshall (4/22/15); Bryn Mawr (4/25/15)
GOALS 7 Mandy Buell Washington (4/18/15); York (Pa.) (3/24/15)
ASSISTS 5 Katie Landry; Samantha Aiello Cortland (3/14/15); SUNY Oneonta (3/10/15)
SHOTS 12 Bridget Kenny FDU-Florham (5/10/15)
SHOTS ON GOAL 9 Mandy Buell York (Pa.) (3/24/15)
SAVES 11 Shannon Keeler Franklin & Marshall (4/22/15)
GROUND BALLS 6 Kate Higgins FDU-Florham (5/10/15)
TURNOVERS 5 Bridget Kenny; Mandy Buell Stevenson (2/18/15); TCNJ (3/19/15); Muhlenberg (3/28/15); FDU-Florham (5/10/15)
CAUSED TURNOVERS 5 Kate Higgins Messiah (2/28/15)