Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2016 Women's Lacrosse Cumulative Statistics

Team (18-3, 8-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Goals 252 122
Assists 103 61
Shots 562 354
Shot Percentage .448 .345
Shots On Goal 421 251
Shots On Goal Percentage .749 .709
Shots Per Game 26.8 16.9
Goal Breakdown
Free Position 61 22
Woman-up 17 5
Woman-down 2 1
Unassisted 149 61
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 61-135 22-67
Free Position: % .452 .328
Miscellaneous
Ground Balls 301 243
Turnovers 236 288
Caused Turnovers 130 119
Draw Controls 230 180
Clears 264-299 235-314
Clear Percentage .883 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Connolly, Maggie Connolly, Maggie 21-21 29 27 56 77 .377 53 .688 2 8 20 21 30 8 68 18 0-2-0
18 Borucki, Amanda Borucki, Amanda 21-21 41 12 53 90 .456 65 .722 2 13 20 11 18 1 19 12 0-0-0
15 Landry, Katie Landry, Katie 20-20 35 18 53 65 .538 54 .831 2 4 6 16 32 5 0 14 0-4-0
2 Baigelman, Abby Baigelman, Abby 20-20 35 15 50 89 .393 63 .708 5 9 28 20 17 5 11 6 0-0-0
7 Christie, Emma Christie, Emma 18-12 26 3 29 46 .565 37 .804 2 8 14 8 14 1 2 8 0-1-0
34 Willis, Katie Willis, Katie 18-4 18 6 24 46 .391 33 .717 1 5 14 9 19 6 6 8 0-0-0
9 Tropsa, Emily Tropsa, Emily 21-21 20 0 20 43 .465 34 .791 3 5 12 14 12 12 9 33 0-2-0
6 Jaeger, Caroline Jaeger, Caroline 20-19 15 5 20 39 .385 25 .641 1 4 11 20 13 7 49 22 0-1-0
14 Welsh, Maggie Welsh, Maggie 20-4 12 7 19 23 .522 21 .913 0 2 4 6 19 2 12 11 0-1-0
1 Colson, Steph Colson, Steph 11-1 6 2 8 11 .545 10 .909 0 2 3 6 5 2 5 4 0-0-0
31 McClain, Maggie McClain, Maggie 11-0 5 3 8 9 .556 5 .556 0 0 0 2 5 1 3 2 0-0-0
22 Troy, Emily Troy, Emily 7-0 2 3 5 6 .333 6 1.000 0 0 1 1 3 1 0 0 0-0-0
20 Hill, Emma Hill, Emma 12-0 4 0 4 5 .800 5 1.000 0 1 1 4 5 0 2 3 0-0-0
23 Fragetta, Shelby Fragetta, Shelby 4-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0 1 0-0-0
8 Cheyne, Kristy Cheyne, Kristy 5-0 1 1 2 7 .143 5 .714 0 0 1 0 6 0 2 0 0-0-0
21 Swindell, Lucy Swindell, Lucy 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 1 3 0-0-0
5 Gorab, Ali Gorab, Ali 17-6 0 0 0 0 .000 0 .000 0 0 0 14 1 5 7 12 0-1-0
16 Gordon, Caroline Gordon, Caroline 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Holechek, Brooke Holechek, Brooke 21-20 0 0 0 0 .000 0 .000 0 0 0 18 7 16 11 32 0-0-0
33 Keeler, Shannon Keeler, Shannon 20-19 0 0 0 0 .000 0 .000 0 0 0 35 2 10 0 0 0-0-0
13 Leitgeb, Jenna Leitgeb, Jenna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
35 Martino, Madison Martino, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 Mikes, Macauley Mikes, Macauley 21-21 0 0 0 0 .000 0 .000 0 0 0 18 4 7 2 20 0-0-0
4 Neillands, Katelyn Neillands, Katelyn 21-5 0 0 0 0 .000 0 .000 0 0 0 19 4 12 2 21 0-0-0
10 Niedziela, Katrina Niedziela, Katrina 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Pilder, Bailey Pilder, Bailey 9-1 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
17 Smith, Cassie Smith, Cassie 15-15 0 0 0 0 .000 0 .000 0 0 0 20 4 11 10 20 0-1-0
12 Sugar, Sophie Sugar, Sophie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-1-0
19 Wagner, Elsie Wagner, Elsie 20-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 1 12 0-0-0
25 Wright, Christina Wright, Christina 21-20 0 0 0 0 .000 0 .000 0 0 0 24 6 15 7 17 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 4 0-0-0  
Totals 21 252 103 355 562 .448 421 .749 18 61 135 301 236 130 230 286 0-14-0
Opponents 21 122 61 183 354 .345 251 .709 3 22 67 243 288 119 180 481 0-35-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
16 Gordon, Caroline Gordon, Caroline 3-1 57:40 2 2.08 7 .778 1 0 14
35 Martino, Madison Martino, Madison 3-0 43:14 2 2.78 2 .500 0 0 8
26 Pilder, Bailey Pilder, Bailey 9-1 204:34 18 5.28 17 .486 2 0 48
33 Keeler, Shannon Keeler, Shannon 20-19 958:53 100 6.26 103 .507 15 3 284

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Landry, Katie Landry, Katie 8-8 20 12 32 26 .769 24 .923 2 4 5 4 11 4 0 3 0-3-0
18 Borucki, Amanda Borucki, Amanda 9-9 21 5 26 37 .568 30 .811 1 7 11 6 6 1 9 2 0-0-0
3 Connolly, Maggie Connolly, Maggie 9-9 15 8 23 30 .500 21 .700 1 6 8 6 13 3 29 4 0-0-0
2 Baigelman, Abby Baigelman, Abby 8-8 16 5 21 37 .432 29 .784 1 6 13 6 7 1 6 2 0-0-0
34 Willis, Katie Willis, Katie 9-2 10 3 13 23 .435 14 .609 0 3 7 4 8 4 5 4 0-0-0
7 Christie, Emma Christie, Emma 9-4 9 3 12 21 .429 14 .667 0 4 8 2 6 0 0 2 0-1-0
14 Welsh, Maggie Welsh, Maggie 9-3 8 4 12 11 .727 10 .909 0 2 2 3 9 1 7 7 0-0-0
9 Tropsa, Emily Tropsa, Emily 9-9 8 0 8 16 .500 13 .813 3 3 6 5 2 3 2 15 0-1-0
1 Colson, Steph Colson, Steph 8-0 6 2 8 10 .600 9 .900 0 2 3 6 4 2 4 3 0-0-0
31 McClain, Maggie McClain, Maggie 7-0 5 3 8 7 .714 5 .714 0 0 0 0 4 0 2 1 0-0-0
6 Jaeger, Caroline Jaeger, Caroline 8-8 5 2 7 17 .294 10 .588 0 0 4 9 4 6 17 3 0-0-0
22 Troy, Emily Troy, Emily 5-0 2 3 5 5 .400 5 1.000 0 0 0 1 2 1 0 0 0-0-0
20 Hill, Emma Hill, Emma 8-0 4 0 4 5 .800 5 1.000 0 1 1 4 3 0 2 2 0-0-0
23 Fragetta, Shelby Fragetta, Shelby 4-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0 1 0-0-0
8 Cheyne, Kristy Cheyne, Kristy 4-0 1 1 2 7 .143 5 .714 0 0 1 0 5 0 2 0 0-0-0
21 Swindell, Lucy Swindell, Lucy 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 1 3 0-0-0
5 Gorab, Ali Gorab, Ali 9-1 0 0 0 0 .000 0 .000 0 0 0 8 1 2 2 7 0-1-0
16 Gordon, Caroline Gordon, Caroline 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Holechek, Brooke Holechek, Brooke 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 5 2 10 0-0-0
33 Keeler, Shannon Keeler, Shannon 8-7 0 0 0 0 .000 0 .000 0 0 0 15 1 5 0 0 0-0-0
13 Leitgeb, Jenna Leitgeb, Jenna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
35 Martino, Madison Martino, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 Mikes, Macauley Mikes, Macauley 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 3 1 9 0-0-0
4 Neillands, Katelyn Neillands, Katelyn 9-3 0 0 0 0 .000 0 .000 0 0 0 10 2 5 1 7 0-0-0
10 Niedziela, Katrina Niedziela, Katrina 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Pilder, Bailey Pilder, Bailey 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Smith, Cassie Smith, Cassie 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 5 9 7 0-0-0
12 Sugar, Sophie Sugar, Sophie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
19 Wagner, Elsie Wagner, Elsie 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 3 0-0-0
25 Wright, Christina Wright, Christina 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 8 6 5 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 9 133 52 185 258 .516 199 .771 8 38 69 127 99 62 109 102 0-6-0
Opponents 9 47 26 73 152 .309 111 .730 1 8 32 99 127 51 85 155 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
16 Gordon, Caroline Gordon, Caroline 3-1 57:40 2 2.08 7 .778 1 0 14
35 Martino, Madison Martino, Madison 3-0 43:14 2 2.78 2 .500 0 0 8
26 Pilder, Bailey Pilder, Bailey 5-1 126:37 11 5.21 12 .522 1 0 29
33 Keeler, Shannon Keeler, Shannon 8-7 312:29 32 6.14 43 .573 6 1 101

Game-By-Game

Gettysburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 at Messiah College W 11-6 11 4 15 22 .500 16 .727 1 4 8 1 0 19 12 3 8
2/25/16 at Stevenson W 17-10 17 8 25 41 .415 29 .707 1 3 7 3 0 17 11 10 19
3/05/16 Montclair State W 13-3 13 8 21 33 .394 23 .697 1 3 9 0 0 21 12 11 9
3/09/16 at Salisbury W 10-8 10 3 13 22 .455 17 .773 1 1 2 1 0 8 7 4 10
3/12/16 at Washington and Lee W 10-3 10 3 13 22 .455 17 .773 1 1 4 0 0 12 13 7 11
3/19/16 at The College of NJ L 9-10 9 3 12 22 .409 16 .727 0 4 8 1 0 10 10 3 10
3/23/16 York W 8-7 8 3 11 16 .500 12 .750 1 0 3 1 0 6 7 2 9
3/26/16 Haverford W 16-7 16 4 20 25 .640 19 .760 1 3 5 1 0 9 13 6 19
4/01/16 at Muhlenberg W 14-4 14 6 20 33 .424 26 .788 1 5 11 0 0 17 13 3 13
4/06/16 Dickinson W 11-6 11 2 13 16 .688 13 .813 1 3 3 1 0 12 12 7 7
4/10/16 at Swarthmore W 14-3 14 5 19 33 .424 24 .727 1 5 12 0 0 14 8 7 13
4/13/16 McDaniel W 19-3 19 10 29 30 .633 24 .800 1 4 6 0 0 13 7 5 12
4/16/16 at Ursinus W 17-5 17 4 21 29 .586 27 .931 1 7 12 0 0 10 8 4 9
4/23/16 at Washington College W 14-3 14 4 18 29 .483 20 .690 1 5 7 2 0 18 12 14 11
4/27/16 Franklin & Marshall L 11-16 11 4 15 22 .500 19 .864 0 5 11 1 0 15 15 7 11
4/30/16 Bryn Mawr W 17-0 17 13 30 41 .415 27 .659 1 1 2 1 0 19 11 9 14
5/07/16 Washington College W 10-4 10 5 15 35 .286 24 .686 1 1 8 1 0 15 7 7 12
5/08/16 at Franklin & Marshall W 6-5 6 4 10 27 .222 19 .704 1 0 2 1 0 13 9 3 7
5/15/16 William Smith W 4-2 4 2 6 18 .222 12 .667 1 2 6 1 0 21 17 9 1
5/21/16 vs Amherst W 12-4 12 4 16 22 .545 20 .909 1 0 2 0 0 19 17 7 11
5/22/16 at Middlebury L 9-13 9 4 13 24 .375 17 .708 0 4 7 1 2 13 15 2 14
Gettysburg 252-122 252 103 355 562 .448 421 .749 18 61 135 17 2 301 236 130 230
Opponents 122-252 122 61 183 354 .345 251 .709 3 22 67 5 1 243 288 119 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at Messiah College 11-6 60:00 6 6.00 8 .571 1 0 24
2/25/16 at Stevenson 17-10 60:00 10 10.00 3 .231 1 0 16
3/05/16 Montclair State 13-3 60:00 3 3.00 4 .571 1 0 11
3/09/16 at Salisbury 10-8 60:00 8 8.00 5 .385 1 0 16
3/12/16 at Washington and Lee 10-3 60:00 3 3.00 5 .625 1 0 13
3/19/16 at The College of NJ 9-10 64:21 10 9.32 12 .545 0 1 30
3/23/16 York 8-7 60:00 7 7.00 2 .222 1 0 12
3/26/16 Haverford 16-7 60:00 7 7.00 4 .364 1 0 17
4/01/16 at Muhlenberg 14-4 60:00 4 4.00 10 .714 1 0 16
4/06/16 Dickinson 11-6 60:00 6 6.00 10 .625 1 0 22
4/10/16 at Swarthmore 14-3 60:00 3 3.00 3 .500 1 0 14
4/13/16 McDaniel 19-3 60:00 3 3.00 7 .700 1 0 12
4/16/16 at Ursinus 17-5 60:00 5 5.00 14 .737 1 0 22
4/23/16 at Washington College 14-3 60:00 3 3.00 5 .625 1 0 14
4/27/16 Franklin & Marshall 11-16 60:00 16 16.00 5 .238 0 1 27
4/30/16 Bryn Mawr 17-0 60:00 0 0.00 6 1.000 1 0 8
5/07/16 Washington College 10-4 60:00 4 4.00 4 .500 1 0 10
5/08/16 at Franklin & Marshall 6-5 60:00 5 5.00 5 .500 1 0 16
5/15/16 William Smith 4-2 60:00 2 2.00 6 .750 1 0 10
5/21/16 vs Amherst 12-4 60:00 4 4.00 5 .556 1 0 17
5/22/16 at Middlebury 9-13 60:00 13 13.00 6 .316 0 1 27
Gettysburg 252-122 1264:21 122 5.79 129 .514 18 3 354
Opponents 122-252 1264:21 252 11.96 169 .401 3 18 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/16 Messiah College L 6-11 6 3 9 24 .250 14 .583 0 0 4 1 0 14 12 6 11
2/25/16 Stevenson L 10-17 10 5 15 16 .625 13 .813 0 0 3 0 0 16 20 6 10
3/05/16 at Montclair State L 3-13 3 2 5 11 .273 7 .636 0 1 4 0 0 12 18 2 8
3/09/16 Salisbury L 8-10 8 5 13 16 .500 13 .813 0 2 4 0 0 9 10 2 10
3/12/16 Washington and Lee L 3-10 3 1 4 13 .231 8 .615 0 1 1 0 0 11 12 6 4
3/19/16 The College of NJ W 10-9 10 4 14 30 .333 22 .733 1 2 6 1 0 16 9 3 12
3/23/16 at York L 7-8 7 0 7 12 .583 9 .750 0 3 3 0 0 6 8 3 8
3/26/16 at Haverford L 7-16 7 4 11 17 .412 11 .647 0 0 3 0 0 10 11 6 6
4/01/16 Muhlenberg L 4-14 4 1 5 16 .250 14 .875 0 2 3 0 0 16 15 6 6
4/06/16 at Dickinson L 6-11 6 4 10 22 .273 16 .727 0 1 7 0 0 8 13 7 12
4/10/16 Swarthmore L 3-14 3 3 6 14 .214 6 .429 0 0 4 0 0 12 11 4 5
4/13/16 at McDaniel L 3-19 3 2 5 12 .250 10 .833 0 0 1 0 0 7 13 2 12
4/16/16 Ursinus L 5-17 5 2 7 22 .227 19 .864 0 2 6 0 0 9 13 5 15
4/23/16 Washington College L 3-14 3 1 4 14 .214 8 .571 0 1 4 0 0 13 17 8 7
4/27/16 at Franklin & Marshall W 16-11 16 9 25 27 .593 21 .778 1 2 3 1 0 13 19 6 18
4/30/16 at Bryn Mawr L 0-17 0 0 0 8 .000 6 .750 0 0 1 0 0 11 15 7 4
5/07/16 at Washington College L 4-10 4 2 6 10 .400 8 .800 0 1 2 0 1 10 13 3 4
5/08/16 Franklin & Marshall L 5-6 5 2 7 16 .313 10 .625 0 2 2 1 0 10 9 7 5
5/15/16 at William Smith L 2-4 2 0 2 10 .200 8 .800 0 0 1 0 0 13 20 11 6
5/21/16 vs Amherst L 4-12 4 2 6 17 .235 9 .529 0 0 2 1 0 12 18 10 7
5/22/16 Middlebury W 13-9 13 9 22 27 .481 19 .704 1 2 3 0 0 15 12 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 Messiah College 6-11 60:00 11 11.00 5 .313 0 1 22
2/25/16 Stevenson 10-17 60:00 17 17.00 12 .414 0 1 41
3/05/16 at Montclair State 3-13 60:00 13 13.00 10 .435 0 1 33
3/09/16 Salisbury 8-10 60:00 10 10.00 7 .412 0 1 22
3/12/16 Washington and Lee 3-10 60:00 10 10.00 7 .412 0 1 22
3/19/16 The College of NJ 10-9 64:21 9 8.39 7 .438 1 0 22
3/23/16 at York 7-8 60:00 8 8.00 4 .333 0 1 16
3/26/16 at Haverford 7-16 60:00 16 16.00 3 .158 0 1 25
4/01/16 Muhlenberg 4-14 60:00 14 14.00 12 .462 0 1 33
4/06/16 at Dickinson 6-11 60:00 11 11.00 2 .154 0 1 16
4/10/16 Swarthmore 3-14 60:00 14 14.00 10 .417 0 1 33
4/13/16 at McDaniel 3-19 60:00 19 19.00 5 .208 0 1 30
4/16/16 Ursinus 5-17 60:00 17 17.00 10 .370 0 1 29
4/23/16 Washington College 3-14 60:00 14 14.00 6 .300 0 1 29
4/27/16 at Franklin & Marshall 16-11 60:00 11 11.00 8 .421 1 0 22
4/30/16 at Bryn Mawr 0-17 60:00 17 17.00 10 .370 0 1 41
5/07/16 at Washington College 4-10 60:00 10 10.00 14 .583 0 1 35
5/08/16 Franklin & Marshall 5-6 60:00 6 6.00 13 .684 0 1 27
5/15/16 at William Smith 2-4 60:00 4 4.00 8 .667 0 1 18
5/21/16 vs Amherst 4-12 60:00 12 12.00 8 .400 0 1 22
5/22/16 Middlebury 13-9 60:00 9 9.00 8 .471 1 0 24
Opponents 122-252 1264:21 252 11.96 169 .401 3 18 562
Gettysburg 252-122 1264:21 122 5.79 129 .514 18 3 354

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/16 at Messiah College W 11-6 4/3 22/24 16/14 19/14 12/12 8/11 16-17/11-12
2/25/16 at Stevenson W 17-10 8/5 41/16 29/13 17/16 11/20 19/10 9-11/11-18
3/05/16 Montclair State W 13-3 8/2 33/11 23/7 21/12 12/18 9/8 13-17/11-16
3/09/16 at Salisbury W 10-8 3/5 22/16 17/13 8/9 7/10 10/10 13-14/14-14
3/12/16 at Washington and Lee W 10-3 3/1 22/13 17/8 12/11 13/12 11/4 12-14/11-14
3/19/16 at The College of NJ L 9-10 3/4 22/30 16/22 10/16 10/9 10/12 11-12/8-8
3/23/16 York W 8-7 3/0 16/12 12/9 6/6 7/8 9/8 8-8/9-11
3/26/16 Haverford W 16-7 4/4 25/17 19/11 9/10 13/11 19/6 9-11/12-16
4/01/16 at Muhlenberg W 14-4 6/1 33/16 26/14 17/16 13/15 13/6 15-17/13-19
4/06/16 Dickinson W 11-6 2/4 16/22 13/16 12/8 12/13 7/12 18-20/15-15
4/10/16 at Swarthmore W 14-3 5/3 33/14 24/6 14/12 8/11 13/5 14-14/12-13
4/13/16 McDaniel W 19-3 10/2 30/12 24/10 13/7 7/13 12/12 13-13/6-12
4/16/16 at Ursinus W 17-5 4/2 29/22 27/19 10/9 8/13 9/15 21-21/9-14
4/23/16 at Washington College W 14-3 4/1 29/14 20/8 18/13 12/17 11/7 13-15/12-16
4/27/16 Franklin & Marshall L 11-16 4/9 22/27 19/21 15/13 15/19 11/18 12-16/14-16
4/30/16 Bryn Mawr W 17-0 13/0 41/8 27/6 19/11 11/15 14/4 12-13/7-15
5/07/16 Washington College W 10-4 5/2 35/10 24/8 15/10 7/13 12/4 9-9/13-17
5/08/16 at Franklin & Marshall W 6-5 4/2 27/16 19/10 13/10 9/9 7/5 9-10/9-13
5/15/16 William Smith W 4-2 2/0 18/10 12/8 21/13 17/20 1/6 11-15/10-17
5/21/16 vs Amherst W 12-4 4/2 22/17 20/9 19/12 17/18 11/7 12-16/10-17
5/22/16 at Middlebury L 9-13 4/9 24/27 17/19 13/15 15/12 14/10 14-16/18-21
Gettysburg 252-122 103/61 562/354 421/251 301/243 236/288 230/180 264-299/235-314
Opponents 122-252 61/103 354/562 251/421 243/301 288/236 180/230 235-314/264-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Bryn Mawr (4/30/16)
GOALS 19 McDaniel (4/13/16)
ASSISTS 13 Bryn Mawr (4/30/16)
SHOTS 41 Bryn Mawr (4/30/16); Stevenson (2/25/16)
SHOTS ON GOAL 29 Stevenson (2/25/16)
SAVES 14 Ursinus (4/16/16)
GROUND BALLS 21 Montclair State (3/05/16); William Smith (5/15/16)
TURNOVERS 17 William Smith (5/15/16); Amherst (5/21/16)
CAUSED TURNOVERS 14 Washington College (4/23/16)
CLEARS 21 Ursinus (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Landry; Abby Baigelman McDaniel (4/13/16); Stevenson (2/25/16)
GOALS 6 Emma Christie Stevenson (2/25/16)
ASSISTS 5 Maggie Connolly Montclair State (3/05/16)
SHOTS 8 Amanda Borucki; Katie Landry; Emma Christie Montclair State (3/05/16); Washington College (5/07/16); Messiah College (2/20/16); Stevenson (2/25/16)
SHOTS ON GOAL 8 Emma Christie Stevenson (2/25/16)
SAVES 12 Shannon Keeler The College of NJ (3/19/16)
GROUND BALLS 5 Steph Colson; Shannon Keeler; Maggie Connolly Bryn Mawr (4/30/16); Messiah College (2/20/16); Stevenson (2/25/16)
TURNOVERS 5 Maggie Welsh; Katie Landry Haverford (3/26/16); Washington and Lee (3/12/16)
CAUSED TURNOVERS 3 Emily Tropsa; Brooke Holechek; Caroline Jaeger Montclair State (3/05/16); Washington College (5/07/16); Stevenson (2/25/16); Washington and Lee (3/12/16); Washington College (4/23/16)