Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2018 Women's Lacrosse Cumulative Statistics

Team (21-2, 8-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Goals 348 132
Assists 175 58
Shots 696 461
Shot Percentage .500 .286
Shots On Goal 540 329
Shots On Goal Percentage .776 .714
Shots Per Game 30.3 20.0
Goal Breakdown
Free Position 56 24
Woman-up 30 4
Woman-down 1 1
Unassisted 173 74
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 56-132 24-81
Free Position: % .424 .296
Miscellaneous
Ground Balls 390 326
Turnovers 320 320
Caused Turnovers 170 147
Draw Controls 344 178
Clears 360-402 324-427
Clear Percentage .896 .759

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Colson, Steph Colson, Steph 23-23 50 26 76 112 .446 86 .768 2 12 27 53 24 25 140 31 0-4-0
15 Landry, Katie Landry, Katie 23-23 22 54 76 61 .361 40 .656 1 3 9 17 43 2 0 12 0-4-1
34 Willis, Katie Willis, Katie 23-23 53 21 74 108 .491 82 .759 1 13 27 29 52 14 2 17 0-3-0
3 Barr, Liza Barr, Liza 23-21 46 13 59 75 .613 64 .853 5 2 10 13 15 6 0 10 0-2-0
21 McKeever, Kerry McKeever, Kerry 23-23 43 15 58 83 .518 68 .819 5 10 20 16 25 5 59 29 0-3-0
18 Patterson, Courtney Patterson, Courtney 23-23 30 1 31 59 .508 45 .763 1 5 16 15 34 6 93 23 0-0-0
14 Welsh, Maggie Welsh, Maggie 18-6 8 20 28 21 .381 13 .619 0 1 1 11 18 3 0 7 0-2-0
29 Cole, Lauren Cole, Lauren 22-0 25 2 27 37 .676 33 .892 0 5 6 5 8 1 0 3 0-0-0
31 McClain, Maggie McClain, Maggie 23-16 19 7 26 40 .475 35 .875 2 1 8 7 7 1 1 6 0-0-0
2 Orzechowski, Ella Orzechowski, Ella 16-0 15 7 22 26 .577 21 .808 0 1 2 4 16 3 18 2 0-0-0
7 Stokes, Bri Stokes, Bri 21-0 17 2 19 39 .436 29 .744 3 1 4 9 6 3 0 2 0-0-1
8 Nemeth, Maria Nemeth, Maria 15-0 6 4 10 12 .500 7 .583 1 0 0 6 3 3 10 2 0-0-0
13 Ruffini, Maddy Ruffini, Maddy 10-0 5 2 7 7 .714 6 .857 0 1 1 1 4 0 1 1 0-0-0
23 Fragetta, Shelby Fragetta, Shelby 9-0 5 0 5 9 .556 6 .667 0 1 1 2 4 0 0 2 0-0-0
22 Winters, Laura Winters, Laura 9-0 2 1 3 4 .500 3 .750 0 0 0 1 5 0 0 0 0-0-0
32 Ullman, Kerry Ullman, Kerry 6-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0 0 0-0-0
24 Budd, Daphne Budd, Daphne 21-4 0 0 0 0 .000 0 .000 0 0 0 16 3 8 0 15 0-1-0
25 Burke, Kyle Burke, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 5 0-0-0
11 Carr, Madi Carr, Madi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
40 Cole, Casey Cole, Casey 11-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
12 Dunning, Gabby Dunning, Gabby 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 1 0-0-0
5 Gorab, Ali Gorab, Ali 23-23 0 0 0 0 .000 0 .000 0 0 0 31 8 18 1 13 0-0-0
28 Holechek, Brooke Holechek, Brooke 23-23 0 0 0 0 .000 0 .000 0 0 0 30 3 28 2 5 0-0-0
30 Howard, Sara Howard, Sara 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
33 Jarvis, Alex Jarvis, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5 0 0-0-0
27 Lee, Abbie Lee, Abbie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Macatee, Claire Macatee, Claire 23-18 0 0 0 0 .000 0 .000 0 0 0 25 5 7 7 9 0-0-0
10 Niedziela, Katrina Niedziela, Katrina 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 1 2 0-0-0
26 Pilder, Bailey Pilder, Bailey 23-23 0 0 0 0 .000 0 .000 0 0 0 41 9 6 0 0 0-0-0
17 Smith, Cassie Smith, Cassie 16-14 0 0 0 0 .000 0 .000 0 0 0 21 3 12 4 17 0-2-0
6 Torrance, Grace Torrance, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Wagner, Elsie Wagner, Elsie 23-13 0 0 0 0 .000 0 .000 0 0 0 19 3 12 0 17 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0 17 0-0-2  
Totals 23 348 175 523 696 .500 540 .776 21 56 132 390 320 170 344 251 0-21-4
Opponents 23 132 58 190 461 .286 329 .714 2 24 81 326 320 147 178 379 0-53-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Lee, Abbie Lee, Abbie 5-0 73:23 4 3.27 7 .636 0 0 13
40 Cole, Casey Cole, Casey 11-0 234:50 21 5.37 24 .533 0 0 65
26 Pilder, Bailey Pilder, Bailey 23-23 1071:47 107 5.99 166 .608 21 2 383

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Landry, Katie Landry, Katie 9-9 9 25 34 31 .290 21 .677 0 1 6 7 16 0 0 4 0-1-1
1 Colson, Steph Colson, Steph 9-9 22 11 33 50 .440 38 .760 2 5 10 22 6 13 52 13 0-0-0
3 Barr, Liza Barr, Liza 9-8 17 7 24 25 .680 22 .880 1 2 3 4 9 1 0 3 0-1-0
34 Willis, Katie Willis, Katie 9-9 16 8 24 34 .471 28 .824 0 0 4 12 18 5 0 7 0-1-0
21 McKeever, Kerry McKeever, Kerry 9-9 14 4 18 32 .438 20 .625 3 5 8 7 13 3 23 10 0-0-0
2 Orzechowski, Ella Orzechowski, Ella 8-0 11 5 16 15 .733 13 .867 0 0 0 2 9 2 8 0 0-0-0
31 McClain, Maggie McClain, Maggie 9-4 10 2 12 21 .476 18 .857 1 0 4 3 0 1 0 4 0-0-0
14 Welsh, Maggie Welsh, Maggie 6-4 6 6 12 10 .600 8 .800 0 0 0 4 4 1 0 1 0-1-0
18 Patterson, Courtney Patterson, Courtney 9-9 10 1 11 20 .500 15 .750 1 2 4 10 16 4 36 6 0-0-0
29 Cole, Lauren Cole, Lauren 8-0 7 2 9 14 .500 11 .786 0 0 1 2 3 0 0 1 0-0-0
8 Nemeth, Maria Nemeth, Maria 8-0 4 2 6 6 .667 5 .833 0 0 0 4 2 2 10 2 0-0-0
7 Stokes, Bri Stokes, Bri 7-0 4 1 5 16 .250 10 .625 0 0 3 3 1 0 0 0 0-0-0
13 Ruffini, Maddy Ruffini, Maddy 5-0 3 2 5 5 .600 4 .800 0 0 0 1 1 0 0 0 0-0-0
23 Fragetta, Shelby Fragetta, Shelby 4-0 4 0 4 7 .571 5 .714 0 0 0 2 3 0 0 0 0-0-0
22 Winters, Laura Winters, Laura 5-0 2 1 3 3 .667 3 1.000 0 0 0 1 2 0 0 0 0-0-0
32 Ullman, Kerry Ullman, Kerry 4-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0 0 0-0-0
24 Budd, Daphne Budd, Daphne 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 7 0-0-0
25 Burke, Kyle Burke, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
11 Carr, Madi Carr, Madi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
40 Cole, Casey Cole, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Dunning, Gabby Dunning, Gabby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
5 Gorab, Ali Gorab, Ali 9-9 0 0 0 0 .000 0 .000 0 0 0 15 4 11 0 5 0-0-0
28 Holechek, Brooke Holechek, Brooke 9-9 0 0 0 0 .000 0 .000 0 0 0 19 2 10 1 1 0-0-0
30 Howard, Sara Howard, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Jarvis, Alex Jarvis, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5 0 0-0-0
27 Lee, Abbie Lee, Abbie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Macatee, Claire Macatee, Claire 9-7 0 0 0 0 .000 0 .000 0 0 0 7 4 1 2 4 0-0-0
10 Niedziela, Katrina Niedziela, Katrina 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 1 0-0-0
26 Pilder, Bailey Pilder, Bailey 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0 0 0-0-0
17 Smith, Cassie Smith, Cassie 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 4 0-0-0
6 Torrance, Grace Torrance, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Wagner, Elsie Wagner, Elsie 9-9 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0 6 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-2  
Totals 9 141 77 218 292 .483 223 .764 8 15 43 157 121 67 138 86 0-4-3
Opponents 9 43 18 61 170 .253 121 .712 1 11 32 121 124 56 62 131 0-16-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Lee, Abbie Lee, Abbie 3-0 48:35 2 2.47 5 .714 0 0 9
40 Cole, Casey Cole, Casey 5-0 92:16 7 4.55 8 .533 0 0 25
26 Pilder, Bailey Pilder, Bailey 9-9 399:09 34 5.11 65 .657 8 1 136

Game-By-Game

Gettysburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 at Messiah College W 15-3 15 7 22 28 .536 24 .857 1 3 7 0 0 20 14 7 11
2/24/18 Stevenson W 21-3 21 9 30 29 .724 24 .828 1 2 2 0 0 14 9 9 14
3/04/18 Denison W 17-4 17 11 28 25 .680 22 .880 1 2 4 2 0 23 18 8 13
3/11/18 at Washington and Lee W 18-5 18 7 25 37 .486 34 .919 1 4 9 1 0 14 11 4 21
3/15/18 at Mary Washington W 12-4 12 1 13 24 .500 19 .792 1 3 10 3 0 17 17 2 10
3/24/18 at Ursinus W 20-3 20 14 34 39 .513 33 .846 1 2 4 2 0 15 11 14 16
3/29/18 at TCNJ W 9-5 9 4 13 15 .600 12 .800 1 1 1 0 0 13 22 7 7
3/31/18 Muhlenberg W 14-5 14 6 20 30 .467 22 .733 1 1 5 0 0 22 12 6 12
4/04/18 Franklin & Marshall L 4-8 4 2 6 32 .125 23 .719 0 0 12 0 0 19 13 11 9
4/07/18 at Swarthmore W 16-3 16 6 22 26 .615 21 .808 1 3 3 1 0 14 16 5 12
4/14/18 Haverford W 18-6 18 9 27 31 .581 24 .774 1 1 3 0 1 9 14 3 21
4/18/18 at Dickinson W 13-5 13 8 21 34 .382 21 .618 1 3 5 1 0 22 16 14 15
4/20/18 at York (Pa.) L 12-14 12 3 15 32 .375 23 .719 0 3 8 2 0 17 12 7 15
4/21/18 at Bryn Mawr W 24-3 24 15 39 38 .632 31 .816 1 1 2 1 0 18 9 3 24
4/25/18 McDaniel W 20-2 20 12 32 41 .488 30 .732 1 0 2 0 0 23 16 6 15
4/28/18 at Washington College W 12-8 12 5 17 21 .571 18 .857 1 4 7 1 0 15 14 5 14
5/05/18 vs Washington College W 17-9 17 9 26 36 .472 29 .806 1 2 7 4 0 19 10 12 18
5/06/18 at Franklin & Marshall W 15-7 15 7 22 30 .500 21 .700 1 5 7 3 0 13 12 6 19
5/13/18 vs Westfield State W 19-4 19 10 29 37 .514 27 .730 1 5 6 2 0 21 21 12 22
5/19/18 Mary Washington W 16-5 16 12 28 30 .533 26 .867 1 4 8 3 0 14 14 10 16
5/20/18 Amherst W 13-10 13 7 20 27 .481 18 .667 1 2 7 3 0 17 13 7 14
5/26/18 vs Salisbury W 12-7 12 6 18 29 .414 21 .724 1 2 8 0 0 15 12 5 14
5/27/18 vs Middlebury W 11-9 11 5 16 25 .440 17 .680 1 3 5 1 0 16 14 7 12
Gettysburg 348-132 348 175 523 696 .500 540 .776 21 56 132 30 1 390 320 170 344
Opponents 132-348 132 58 190 461 .286 329 .714 2 24 81 4 1 326 320 147 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/18 at Messiah College 15-3 60:00 3 3.00 6 .667 1 0 17
2/24/18 Stevenson 21-3 60:00 3 3.00 4 .571 1 0 8
3/04/18 Denison 17-4 60:00 4 4.00 9 .692 1 0 17
3/11/18 at Washington and Lee 18-5 60:00 5 5.00 8 .615 1 0 18
3/15/18 at Mary Washington 12-4 60:00 4 4.00 11 .733 1 0 23
3/24/18 at Ursinus 20-3 60:00 3 3.00 10 .769 1 0 15
3/29/18 at TCNJ 9-5 60:00 5 5.00 13 .722 1 0 34
3/31/18 Muhlenberg 14-5 60:00 5 5.00 6 .545 1 0 16
4/04/18 Franklin & Marshall 4-8 60:00 8 8.00 9 .529 0 1 23
4/07/18 at Swarthmore 16-3 60:00 3 3.00 13 .813 1 0 28
4/14/18 Haverford 18-6 60:00 6 6.00 10 .625 1 0 23
4/18/18 at Dickinson 13-5 60:00 5 5.00 6 .545 1 0 17
4/20/18 at York (Pa.) 12-14 60:00 14 14.00 9 .391 0 1 32
4/21/18 at Bryn Mawr 24-3 60:00 3 3.00 6 .667 1 0 11
4/25/18 McDaniel 20-2 60:00 2 2.00 10 .833 1 0 16
4/28/18 at Washington College 12-8 60:00 8 8.00 8 .500 1 0 21
5/05/18 vs Washington College 17-9 60:00 9 9.00 3 .250 1 0 15
5/06/18 at Franklin & Marshall 15-7 60:00 7 7.00 11 .611 1 0 20
5/13/18 vs Westfield State 19-4 60:00 4 4.00 3 .429 1 0 8
5/19/18 Mary Washington 16-5 60:00 5 5.00 11 .688 1 0 18
5/20/18 Amherst 13-10 60:00 10 10.00 8 .444 1 0 28
5/26/18 vs Salisbury 12-7 60:00 7 7.00 11 .611 1 0 27
5/27/18 vs Middlebury 11-9 60:00 9 9.00 12 .571 1 0 26
Gettysburg 348-132 1380:00 132 5.74 197 .599 21 2 461
Opponents 132-348 1380:00 348 15.13 192 .356 2 21 695

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 Messiah College L 3-15 3 2 5 17 .176 9 .529 0 0 6 1 0 16 18 5 9
2/24/18 at Stevenson L 3-21 3 2 5 8 .375 7 .875 0 0 2 0 0 7 15 3 11
3/04/18 at Denison L 4-17 4 2 6 17 .235 13 .765 0 1 5 0 0 17 19 8 10
3/11/18 Washington and Lee L 5-18 5 3 8 18 .278 13 .722 0 1 2 0 0 13 10 5 4
3/15/18 Mary Washington L 4-12 4 0 4 23 .174 15 .652 0 2 6 0 0 18 15 5 8
3/24/18 Ursinus L 3-20 3 1 4 15 .200 13 .867 0 2 4 0 0 17 19 5 9
3/29/18 TCNJ L 5-9 5 0 5 34 .147 18 .529 0 0 4 0 0 18 13 15 9
3/31/18 at Muhlenberg L 5-14 5 2 7 16 .313 11 .688 0 1 4 0 0 8 11 5 9
4/04/18 at Franklin & Marshall W 8-4 8 5 13 23 .348 17 .739 1 2 3 0 0 19 18 5 5
4/07/18 Swarthmore L 3-16 3 0 3 28 .107 16 .571 0 3 7 0 0 14 9 9 9
4/14/18 at Haverford L 6-18 6 1 7 23 .261 16 .696 0 0 2 0 0 12 8 5 4
4/18/18 Dickinson L 5-13 5 4 9 17 .294 11 .647 0 0 2 0 0 12 21 8 5
4/20/18 York (Pa.) W 14-12 14 6 20 32 .438 23 .719 1 2 4 0 0 19 12 4 13
4/21/18 Bryn Mawr L 3-24 3 0 3 11 .273 9 .818 0 2 3 0 0 8 10 3 5
4/25/18 at McDaniel L 2-20 2 1 3 16 .125 12 .750 0 0 2 0 0 15 19 7 8
4/28/18 Washington College L 8-12 8 4 12 21 .381 16 .762 0 1 5 0 0 16 9 9 8
5/05/18 vs Washington College L 9-17 9 7 16 15 .600 12 .800 0 1 2 0 0 14 15 4 10
5/06/18 Franklin & Marshall L 7-15 7 3 10 20 .350 18 .900 0 1 4 1 0 8 9 8 5
5/13/18 vs Westfield State L 4-19 4 1 5 8 .500 7 .875 0 1 3 1 0 18 25 7 2
5/19/18 at Mary Washington L 5-16 5 2 7 18 .278 16 .889 0 0 3 0 1 16 13 6 7
5/20/18 at Amherst L 10-13 10 4 14 28 .357 18 .643 0 2 3 0 0 13 12 4 11
5/26/18 vs Salisbury L 7-12 7 5 12 27 .259 18 .667 0 1 2 0 0 15 8 9 6
5/27/18 vs Middlebury L 9-11 9 3 12 26 .346 21 .808 0 1 3 1 0 13 12 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/18 Messiah College 3-15 60:00 15 15.00 9 .375 0 1 28
2/24/18 at Stevenson 3-21 60:00 21 21.00 3 .125 0 1 29
3/04/18 at Denison 4-17 60:00 17 17.00 5 .227 0 1 25
3/11/18 Washington and Lee 5-18 60:00 18 18.00 16 .471 0 1 37
3/15/18 Mary Washington 4-12 60:00 12 12.00 7 .368 0 1 24
3/24/18 Ursinus 3-20 60:00 20 20.00 13 .394 0 1 39
3/29/18 TCNJ 5-9 60:00 9 9.00 3 .250 0 1 15
3/31/18 at Muhlenberg 5-14 60:00 14 14.00 8 .364 0 1 30
4/04/18 at Franklin & Marshall 8-4 60:00 4 4.00 19 .826 1 0 32
4/07/18 Swarthmore 3-16 60:00 16 16.00 5 .238 0 1 26
4/14/18 at Haverford 6-18 60:00 18 18.00 6 .250 0 1 31
4/18/18 Dickinson 5-13 60:00 13 13.00 8 .381 0 1 34
4/20/18 York (Pa.) 14-12 60:00 12 12.00 11 .478 1 0 32
4/21/18 Bryn Mawr 3-24 60:00 24 24.00 7 .226 0 1 38
4/25/18 at McDaniel 2-20 60:00 20 20.00 10 .333 0 1 41
4/28/18 Washington College 8-12 60:00 12 12.00 6 .333 0 1 21
5/05/18 vs Washington College 9-17 60:00 17 17.00 12 .414 0 1 36
5/06/18 Franklin & Marshall 7-15 60:00 15 15.00 6 .286 0 1 30
5/13/18 vs Westfield State 4-19 60:00 19 19.00 8 .296 0 1 37
5/19/18 at Mary Washington 5-16 60:00 16 16.00 10 .385 0 1 30
5/20/18 at Amherst 10-13 60:00 13 13.00 5 .278 0 1 27
5/26/18 vs Salisbury 7-12 60:00 12 12.00 9 .429 0 1 29
5/27/18 vs Middlebury 9-11 60:00 11 11.00 6 .353 0 1 24
Opponents 132-348 1380:00 348 15.13 192 .356 2 21 695
Gettysburg 348-132 1380:00 132 5.74 197 .599 21 2 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/18 at Messiah College W 15-3 7/2 28/17 24/9 20/16 14/18 11/9 18-19/13-19
2/24/18 Stevenson W 21-3 9/2 29/8 24/7 14/7 9/15 14/11 12-13/6-10
3/04/18 Denison W 17-4 11/2 25/17 22/13 23/17 18/19 13/10 22-24/12-18
3/11/18 at Washington and Lee W 18-5 7/3 37/18 34/13 14/13 11/10 21/4 15-16/14-17
3/15/18 at Mary Washington W 12-4 1/0 24/23 19/15 17/18 17/15 10/8 17-20/15-18
3/24/18 at Ursinus W 20-3 14/1 39/15 33/13 15/17 11/19 16/9 19-19/15-22
3/29/18 at TCNJ W 9-5 4/0 15/34 12/18 13/18 22/13 7/9 19-25/17-19
3/31/18 Muhlenberg W 14-5 6/2 30/16 22/11 22/8 12/11 12/9 13-17/8-12
4/04/18 Franklin & Marshall L 4-8 2/5 32/23 23/17 19/19 13/18 9/5 20-23/25-30
4/07/18 at Swarthmore W 16-3 6/0 26/28 21/16 14/14 16/9 12/9 17-20/13-15
4/14/18 Haverford W 18-6 9/1 31/23 24/16 9/12 14/8 21/4 15-17/13-17
4/18/18 at Dickinson W 13-5 8/4 34/17 21/11 22/12 16/21 15/5 15-16/16-24
4/20/18 at York (Pa.) L 12-14 3/6 32/32 23/23 17/19 12/12 15/13 19-21/21-22
4/21/18 at Bryn Mawr W 24-3 15/0 38/11 31/9 18/8 9/10 24/5 8-8/8-14
4/25/18 McDaniel W 20-2 12/1 41/16 30/12 23/15 16/19 15/8 19-19/15-22
4/28/18 at Washington College W 12-8 5/4 21/21 18/16 15/16 14/9 14/8 10-12/14-15
5/05/18 vs Washington College W 17-9 9/7 36/15 29/12 19/14 10/15 18/10 13-14/14-18
5/06/18 at Franklin & Marshall W 15-7 7/3 30/20 21/18 13/8 12/9 19/5 15-15/16-18
5/13/18 vs Westfield State W 19-4 10/1 37/8 27/7 21/18 21/25 22/2 10-13/10-25
5/19/18 Mary Washington W 16-5 12/2 30/18 26/16 14/16 14/13 16/7 18-19/18-23
5/20/18 Amherst W 13-10 7/4 27/28 18/18 17/13 13/12 14/11 15-18/14-16
5/26/18 vs Salisbury W 12-7 6/5 29/27 21/18 15/15 12/8 14/6 12-14/12-15
5/27/18 vs Middlebury W 11-9 5/3 25/26 17/21 16/13 14/12 12/11 19-20/15-18
Gettysburg 348-132 175/58 696/461 540/329 390/326 320/320 344/178 360-402/324-427
Opponents 132-348 58/175 461/696 329/540 326/390 320/320 178/344 324-427/360-402

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Bryn Mawr (4/21/18)
GOALS 24 Bryn Mawr (4/21/18)
ASSISTS 15 Bryn Mawr (4/21/18)
SHOTS 41 McDaniel (4/25/18)
SHOTS ON GOAL 34 Washington and Lee (3/11/18)
SAVES 13 TCNJ (3/29/18); Swarthmore (4/07/18)
GROUND BALLS 23 Denison (3/04/18); McDaniel (4/25/18)
TURNOVERS 22 TCNJ (3/29/18)
CAUSED TURNOVERS 14 Ursinus (3/24/18); Dickinson (4/18/18)
CLEARS 22 Denison (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Steph Colson McDaniel (4/25/18)
GOALS 6 Kerry McKeever; Steph Colson; Katie Willis Denison (3/04/18); McDaniel (4/25/18); Washington and Lee (3/11/18)
ASSISTS 6 Katie Landry Denison (3/04/18); Ursinus (3/24/18)
SHOTS 10 Steph Colson; Katie Willis McDaniel (4/25/18); Franklin & Marshall (5/06/18)
SHOTS ON GOAL 8 Kerry McKeever; Steph Colson; Katie Willis Denison (3/04/18); McDaniel (4/25/18); Washington and Lee (3/11/18)
SAVES 13 Bailey Pilder TCNJ (3/29/18)
GROUND BALLS 5 Bailey Pilder; Claire Macatee; Steph Colson Amherst (5/20/18); Mary Washington (3/15/18); Dickinson (4/18/18); York (Pa.) (4/20/18); Washington College (4/28/18)
TURNOVERS 5 Katie Willis; TEAM; Steph Colson Westfield State (5/13/18); Mary Washington (3/15/18); TCNJ (3/29/18)
CAUSED TURNOVERS 5 Steph Colson Franklin & Marshall (4/04/18)